2005 Trans Am Challenge Series - Overall

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsTeam
1 26 FOZ 341 0 12 2 12 12 1 4 626 92 183 27 556000 FRT
2 13 ESPY 341 0 13 3 11 13 9 4 452 66 175 26 557500 REV
3 84 Christ84opher 327 14 13 1 11 13 1 0 613 90 27 4 547500 G2C
4 9 FMA 220 121 8 3 8 8 0 0 457 67 35 5 364000 FRT
5 2 RacingRob 178 163 8 1 5 8 7 2 184 27 63 9 304000 G2C
6 31 RSO 150 191 7 0 5 7 3 0 279 41 0 0 258000 G2C
7 89 350stroker 131 210 4 3 4 4 1 2 264 39 191 28 205000 TNT
8 36 Maverick 69 272 3 0 2 3 1 0 110 16 0 0 115000 REV
9 308 Docturd 67 274 3 0 2 3 2 0 129 19 5 1 114000 FRT
10 27 ConMetal 41 300 2 0 0 2 2 1 10 1 5 1 70500 RRR
11 85 HeavyMetal 40 301 2 0 1 2 2 0 26 4 0 0 70000 Independent
12 08 Bham 39 302 2 0 0 2 2 0 3 0 0 0 68500 Independent
13 076 Chic 38 303 2 0 0 2 2 0 21 3 0 0 67000 RRR
14 7 383 MOPar 36 305 2 0 1 1 2 0 13 2 0 0 64500 2FGR
15 22 Buccfan 35 306 2 0 0 2 2 0 30 4 0 0 62500 2FGR
16 12 mikeds_2 16 325 1 0 0 1 1 0 8 1 0 0 29000 G2C


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
G2C 1 671 4 168 2 21 29 2 1084 40 90 13
FRT 2 628 3 209 5 22 23 4 1212 59 223 33
REV 3 410 2 205 3 13 16 4 562 41 175 26
TNT 4 131 1 131 3 4 4 2 264 39 191 28
Independent 5 79 2 40 0 1 4 0 29 2 0 0
RRR 6 79 2 40 0 0 4 1 31 2 5 1
2FGR 7 71 2 36 0 1 3 0 43 3 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Vette 1 686 5 137 4 21 28 2 1203 35 218 32
Jaguar 2 625 4 156 4 18 26 6 768 28 243 36
GT40 3 561 2 281 5 20 20 4 1083 79 218 32
Viper 4 128 4 32 0 1 6 1 61 2 5 1
Mustang 5 69 1 69 0 2 3 0 110 16 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 May 2005