
Trans Am Track Records
| TRACK | RACE RECORD | LAP RECORD | ||||||
| DATE | DRIVER | SPEED | DATE | DRIVER | TIME | |||
| Baskerville | 3/17/05 | 350stroker | 88.757 | 3/17/05 | 350stroker | :48.498 | ||
| Bathurst-Mt. Panorama | 3/10/05 | Foz | 101.500 | 3/10/05 | ESPY | 2:11.115 | ||
| Bullrun | 6/16/05 | ESPY | 129.067 | 6/16/05 | FMA | 1:35.438 | ||
| CARmen Park | 3/3/05 | FMA | 110.523 | 3/3/05 | ESPY | 1:18.979 | ||
| Daytona RC | 9/23/04 | FMA | 118.358 | 5/22/04 | NascarFan | 1:41.723 | ||
| Estoril | 4/28/05 | ESPY | 96.086 | 4/28/05 | ESPY | 1:37.953 | ||
| Falkenberg | 10/7/04 | FMA | 124.695 | 10/7/04 | ESPY | :47.538 | ||
| Gotzenburg-Ring | 12/16/04 | ConMetal | 106.497 | 12/16/04 | 350stroker | 1:46.231 | ||
| Kyalami PWF | 12/23/04 | 350stroker | 98.694 | 12/23/04 | 350stroker | 1:14.071 | ||
| La Colina | 7/14/05 | CtznKane | 117.374 | 7/14/05 | FMA | 1:24.121 | ||
| Laguna Seca | 2/3/05 | Foz | 91.759 | 2/3/05 | Maverick | 1:23.148 | ||
| Lake Afton | 7/10/04 | FMA | 102.698 | 7/10/04 | NascarFan | :59.391 | ||
| Lakeside | 12/9/04 | 350stroker | 107.190 | 12/9/04 | 350stroker | :47.894 | ||
| Lime Rock Park | 5/29/04 | Sandman | 107.674 | 5/29/04 | iNFluxor | :49.102 | ||
| Magny Cours TR | 11/18/04 | ESPY | 93.010 | 11/18/04 | ESPY | 1:37.496 | ||
| Mexico | 8/12/04 | FMA | 105.680 | 8/12/04 | Krazy1 | 1:42.307 | ||
| Mid-Ohio | 6/2/05 | Foz | 93.310 | 6/2/05 | Foz | 1:22.153 | ||
| Monza | 3/24/05 | 350stroker | 150.456 | 10/28/04 | Foz | 1:22.497 | ||
| Mosport PWF | 9/30/04 | Chris84opher | 104.768 | 9/30/04 | ESPY | 1:16.909 | ||
|
New Hampshire RC |
9/8/2005 | Foz | 90.942 | 9/8/2005 | CtznKane | 59.876 | ||
|
Nogaro |
8/11/05 |
Foz |
82.421 |
|
8/11/05 |
CtznKane |
1:31.507 |
|
| Norisring | 1/27/05 | 350stroker | 100.787 | 1/27/05 | 350stroker | :49.270 | ||
| Orlatal-Ring | 1/6/05 | FMA | 110.688 | 1/6/05 | ConMetal | 1:53.171 | ||
| Osterreichring | 1/20/05 | ESPY | 131.111 | 1/20/05 | Foz | 1:37.592 | ||
| Oulton RX | 2/24/05 | RacingRob | 90.036 | 2/24/05 | RacingRob | 1:09.839 | ||
| Portland PWF | 7/28/04 | FMA | 94.954 | 7/28/04 | FMA | 1:10.834 | ||
| Riverside 1970 | 5/29/04 | Sandman | 122.362 | 5/29/04 | RacingRob | 1:12.287 | ||
| Road America | 9/16/04 | Al Sandorff | 112.654 | 9/16/04 | Al Sandorff | 2:01.295 | ||
| Road Atlanta | 9/2/04 | FMA | 122.291 | 9/2/04 | FMA | 1:09.730 | ||
| Silverstone PWF | 8/26/04 | RacingSlippers | 127.496 | 8/26/04 | RacingSlippers | 1:19.663 | ||
| Snetterton | 4/21/05 | Chris84opher | 101.893 | 4/21/05 | Foz | 1:05.694 | ||
| St. Jovite | 5/19/05 | Foz | 96.367 | 5/19/05 | Foz | 1:33.714 | ||
|
Sunsky |
9/22/2005 |
Chris84opher |
109.961 |
|
9/22/2005 |
Foz |
1:54.528 |
|
| Watkins Glen 1967 | 7/3/04 | FMA | 131.752 | 8/19/04 | Doc | 1:01.045 | ||
| Willow Springs | 6/30/05 | Foz | 118.241 | 6/30/05 | Foz | 1:12.535 | ||
| Zandvoort | 1/13/05 | FMA | 111.320 | 1/13/05 | ESPY | 1:18.961 | ||