
Road Circuit Race History
| 2004 TAS |
DATE |
LAPS | WINNER |
SPEED |
POLE SITTER |
POLE SPEED |
DRIVER |
RACE FAST LAP |
|
All races were run in PWF Trans Am Mod |
||||||||
| Daytona RC | 5/22/04 | 60 | FMA | 117.641 | NascarFan | 1:41.723 | NascarFan | 1:43.078 |
| Lime Rock Park | 5/29/04 | 69 | Sandman | 107.674 | FMA | :49.114 | iNFluxor | :49.102 |
| Riverside 1970 | 5/29/04 | 45 | Sandman | 122.362 | Racing Rob | 1:12.287 | Sandman | 1:12.809 |
| Mid-Ohio | 6/5/04 | 45 | FMA | 89.657 | NascarFan | 1:24.645 | NascarFan | 1:23.366 |
| Road America | 6/12/04 | 44 | FMA | 110.077 | FMA | 2:05.315 | FMA | 2:04.375 |
| Laguna Seca | 6/19/04 | 45 | FMA | 88.708 | FMA | 1:24.984 | FMA | 1:24.986 |
| Watkins Glen 1967 | 7/3/04 | 71 | FMA | 131.752 | Doc | 1:01.238 | Foz | 1:01.208 |
| Lake Afton | 7/10/04 | 50 | FMA | 102.698 | DNQ | NascarFan | :59.391 | |
| 2004 TACS |
DATE |
LAPS | WINNER |
SPEED |
POLE SITTER |
POLE SPEED |
DRIVER |
RACE FAST LAP |
|
All races were run in PWF Trans Am Mod |
||||||||
| Portland PWF | 7/28/04 | 64 | FMA | 94.954 | FMA | 1:10.838 | FMA | 1:10.834 |
| Osterreichring | 8/4/04 | 45 | Grayturd | 125.939 | DNQ | FMA | 1:38.245 | |
| Mexico | 8/12/04 | 42 | FMA | 105.680 | DNQ | Krazy1 | 1:42.307 | |
| Watkins Glen 1967 | 8/19/04 | 34 | Foz | 129.547 | Foz | 1:01.631 | Doc | 1:01.045 |
| Silverstone PWF | 8/26/04 | 52 | RacingSlippers | 127.496 | RacingSlippers | 1:21.259 | RacingSlippers | 1:19.663 |
| Road Atlanta | 9/2/04 | 58 | FMA | 122.291 | DNQ | FMA | 1:09.730 | |
| Road America | 9/16/04 | 33 | Al Sandorff | 112.654 | DNQ | Al Sandorff | 2:01.295 | |
| Daytona RC | 9/23/04 | 40 | FMA | 118.358 | Doc | 1:43.839 | ||
| Mosport PWF | 9/30/04 | 51 | Chris84opher | 104.768 | ESPY | 1:16.909 | ||
| Falkenberg | 10/7/04 | 84 | FMA | 124.695 | FMA | :48.288 | ESPY | :47.538 |
| Estoril | 10/21/04 | 45 | Foz | 95.469 | ESPY | 1:39.509 | ESPY | 1:39.234 |
| Monza | 10/28/04 | 52 | Regrant | 150.453 | Foz | 1:23.222 | Foz | 1:22.497 |
| Laguna Seca | 11/11/04 | 50 | Foz | 90.758 | Foz | 1:24.919 | Foz | 1:23.312 |
| Magny Cours TR | 11/18/04 | 47 | ESPY | 93.010 | FMA | 1:40.172 | ESPY | 1:37.496 |
| Mid-Ohio | 12/2/04 | 49 | Foz | 90.897 | ESPY | 1:25.668 | ESPY | 1:25.730 |
| Lakeside | 12/9/04 | 36 | 350stroker | 107.190 | 350stroker | :47.894 | 350stroker | :48.181 |
| Gotzenburg-Ring | 12/16/04 | 15 | ConMetal | 106.497 | 350stroker | 1:47.273 | 350stroker | 1:46.231 |
| Kyalami PWF | 12/23/04 | 46 | 350stroker | 98.694 | 350stroker | 1:14.071 | 350stroker | 1:14.258 |
| Watkins Glen 1967 | 12/30/04 | 62 | Foz | 127.020 | FMA | 1:01.299 | 350stroker | 1:01.472 |
| 2005 TACS |
DATE |
LAPS | WINNER |
SPEED |
POLE SITTER |
POLE SPEED |
DRIVER |
RACE FAST LAP |
|
All races were run in PWF Trans Am Mod |
||||||||
| Orlatal-Ring | 1/6/05 | 36 | FMA | 110.688 | ConMetal | 1:54.961 | ConMetal | 1:53.171 |
| Zandvoort | 1/13/05 | 51 | FMA | 111.320 | Foz | 1:19.903 | ESPY | 1:18.961 |
| Osterreichring | 1/20/05 | 45 | ESPY | 131.111 | Foz | 1:37.592 | ||
| Norisring | 1/27/05 | 83 | 350stroker | 100.787 | 350stroker | :49.334 | 350stroker | :49.270 |
| Laguna Seca | 2/3/05 | 50 | Foz | 91.759 | Foz | 1:23.593 | Maverick | 1:23.148 |
| Falkenberg | 2/10/05 | 84 | ESPY | 124.053 | ESPY | :47.754 | ||
| Oulton RX | 2/24/05 | 59 | RacingRob | 90.036 | RacingRob | 1:11.233 | RacingRob | 1:09.839 |
| CARmen Park | 3/3/05 | 51 | FMA | 110.523 | RacingRob | 1:21.582 | ESPY | 1:18.979 |
| Bathurst | 3/10/05 | 32 | Foz | 101.500 | ESPY | 2:11.115 | ||
| Baskerville | 3/17/05 | 90 | 350stroker | 88.757 | ESPY | :49.210 | 350stroker | :48.498 |
| Monza | 3/24/05 | 52 | 350stroker | 150.456 | 350stroker | 1:23.104 | ||
| Snetterton | 4/21/05 | 41 | Chris84opher | 101.893 | Foz | 1:05.694 | ||
| Estoril | 4/28/05 | 45 | ESPY | 96.086 | ESPY | 1:39.556 | ESPY | 1:37.953 |
| 2005 ROCS |
DATE |
LAPS | WINNER |
SPEED |
POLE SITTER |
POLE LAP TIME |
DRIVER |
RACE FAST LAP |
|
SEGMENT 1 |
TA = PWF Trans Am Mod / GTP = RedLine GTP Mod | |||||||
| Spa GTP | 5/12/05 | 37 | Foz | 121.312 | ESPY | 2:00.313 | ESPY | 1:59.894 |
| St. Jovite TA | 5/19/05 | 50 | Foz | 96.367 | ESPY | 1:34.620 | Foz | 1:33.714 |
| Watkins Glen GTP | 5/26/05 | 26* | Foz | 119.800 | Foz | 1:34.406 | Foz | 1:33.585 |
| Mid-Ohio TA | 6/2/05 | 54 | Foz | 93.310 | Chris84opher | 1:23.307 | Foz | 1:22.153 |
| Philip Island HR GTP | 6/9/05 | 54 | FMA | 116.180 | Driven | 1:21.901 | ESPY | 1:21.247 |
| Bullrun TA | 6/16/05 | 43 | ESPY | 129.067 | FMA | 1:35.438 | Driven | 1:35.799 |
| Suzuka GTP | 6/23/05 | 40 | Driven | 109.935 | DNQ | Foz | 1:52.269 | |
| Willow Springs TA | 6/30/05 | 59 | Foz | 118.241 | Foz | 1:12.813 | Foz | 1:12.535 |
| Silverstone PWF GTP | 7/7/05 | 60 | Foz | 142.482 | Foz | 1:12.121 | Foz | 1:10.667 |
| La Colina TA | 7/14/05 | 49 | CtznKane | 117.374 | Foz | 1:24.297 | FMA | 1:24.121 |
| 2005 ROCS |
DATE |
LAPS | WINNER |
SPEED |
POLE SITTER |
POLE LAP TIME |
DRIVER |
RACE FAST LAP |
|
SEGMENT 2 |
TA = PWF Trans Am Mod / GTP = RedLine GTP Mod | |||||||
| Sebring GTP | 7/21/05 | 41 | Chris84opher | 116.965 | Chris84opher | 1:49.967 | Foz | 1:48.646 |
| Baskerville TA | 7/28/05 | 90 | FMA | 87.674 | Driven | :49.009 | Chris84opher | :48.739 |
| Road Atlanta GTP | 8/4/05 | 60 | CtznKane | 114.278 | CtznKane | 1:16.975 | Foz | 1:15.564 |
| Nogaro TA | 8/11/05 | 50 | Foz | 82.421 | CtznKane | 1:31.507 | Foz | 1:31.939 |
| Bathurst GTP | 8/18/05 | 40 | Foz | 114.019 | Foz | 1:59.418 | Foz | 1:56.768 |
| Lakeside TA | 8/25/05 | 77* | Chris84opher | 101.953 | Foz | :48.717 | Foz | :48.086 |
| Infineon GTP | 9/1/05 | 68 | Foz | 107.324 | CtznKane | NT | Foz | 1:03.871 |
| New Hampshire RC TA | 9/8/05 | 75 | Foz | 90.942 | Foz | NT | CtznKane | :59.876 |
| Phillip Island HR GTP | 9/15/05 | 54 | FMA | 115.062 | Foz | 1:21.686 | Foz | 1:21.088 |
| Sunsky TA | 9/22/05 | 33 | Chris84opher | 109.961 | Chris84opher | 1:54.983 | Foz | 1:54.528 |
| 2005 ROCS / DEI |
DATE |
LAPS | WINNER |
SPEED |
POLE SITTER |
POLE LAP TIME |
DRIVER |
RACE FAST LAP |
|
SEGMENT 3 FALL SERIES |
All races were run in RedLine GTP Mod |
|||||||
| Sebring GTP | 9/29/05 | 41 | Chris84opher | 117.408 | Chris84opher | 1:50.196 | Chris84opher | 1:48.939 |
| Sebring GTP | 10/2/05 | 34 | Chris84opher | 117.749 | FMA | 1:49.944 | Frosty St.Clair | 1:49.311 |
| Kyalami PWF GTP | 10/6/05 | 62 | FMA | 127.078 | FMA | 1:07.526 | FMA | 1:06.558 |
| Kyalami PWF GTP | 10/9/05 | 51 | Foz | 127.773 | Foz | 1:07.846 | ||
| GotzenburgRing GTP | 10/13/05 | 45 | Foz | 116.254 | Foz | 1:38.534 | Chris84opher | 1:36.494 |
| GotzenburgRing GTP | 10/16/05 | 40 | Chris84opher | 117.880 | Chris84opher | 1:38.992 | Chris84opher | 1:37.405 |
| Mosport PWF GTP | 10/20/05 | 46* | Foz | 125.542 | Foz | NT | Foz | 1:06.906 |
| Mosport PWF GTP | 10/23/05 | 51 | Chris84opher | 122.293 | G Slow | 1:09.037 | Chris84opher | 1:07.713 |
| Le Mans 2004 GTP | 10/27/05 | 20 | Foz | 137.521 | Chris84opher | 3:35.035 | Foz | 3:35.033 |
| Le Mans 2004 GTP | 10/30/05 | 16 | Chris84opher | 137.951 | Chris84opher | 3:35.188 | ||
| Shanghai GTP | 11/3/05 | 39 |
RAINED OUT |
|||||
| Shanghai GTP | 11/6/05 | 26 | O Mann | 101.658 | CtznKane | 1:55.973 | CtznKane | 1:55.665 |
| Watkins Glen GTP | 11/10/05 | 46 | Foz | 126.336 | Foz | 1:32.901 | Foz | 1:32.129 |
| Watkins Glen GTP | 11/13/05 | 42 | Chris84opher | 126.523 | DD | 1:33.643 | ||
| Suzuka GTP | 11/17/05 | 40 | FMA | 111.836 | Foz | 1:53.078 | Chris84opher | 1:51.000 |
| Suzuka GTP | 11/20/05 | 25 | Chris84opher | 113.578 | FMA | 1:52.540 | Chris84opher | 1:51.578 |
| Road America GTP | 11/24/05 | 43 | FMA | 124.112 | Frosty St.Clair | 1:54.827 | FMA | 1:50.762 |
| Road America GTP | 11/27/05 | 36 | FMA | 127.251 | FMA | 1:51.200 | FMA | 1:50.231 |
| Karjala GTP | 12/1/05 | 47 | Chris84opher | 119.519 | FMA | 1:34.886 | FMA | 1:34.503 |
| Karjala GTP | 12/4/05 | 38 | FMA | 120.305 | Spudster | 1:33.911 | Spudster | 1:33.575 |
| OldRing GTP | 12/8/05 | 46 | Foz | 124.048 | Chris84opher | 1:38.950 | Chris84opher | 1:37.431 |
| OldRing GTP | 12/11/05 | 41 | Chris84opher | 125.797 | Chris84opher | 1:37.883 | Chris84opher | 1:37.172 |
| Daytona RC GTP | 12/15/05 | 50 | Chris84opher | 130.546 | Chris84opher | 1:33.907 | CtznKane | 1:33.272 |
| Daytona RC GTP | 12/22/05 | 40 | FMA | 131.960 | Spudster | 1:34.421 | Spudster | 1:33.810 |
| 2006 ROCS / DEI |
DATE |
LAPS | WINNER |
SPEED |
POLE SITTER |
POLE LAP TIME |
DRIVER |
RACE FAST LAP |
|
SEGMENT 1 WINTER SERIES |
All races run in RedLine GTP Mod |
|||||||
| RSP / DEI | 1/8/06 | 39 | FMA | 119.642 | Chris84opher |
2:18.313 |
FMA |
2:17.377 |
| Kyalami PWF / ROCS | 1/12/06 | 51 | Foz | 129.336 | Frosty St.Clair | 1:06.520 | Frosty St.Clair | 1:06.328 |
| Kyalami PWF / DEI | 1/15/06 | 77 | FMA | 127.709 | FMA | 1:06.864 | FMA | 1:06.806 |
| Shanghai / ROCS | 1/19/06 | 31 | Chris84opher | 105.320 | Foz |
1:53.438 |
Foz |
1:52.638 |
| Shanghai / DEI | 1/22/06 | 44 | Foz |
104.915 |
Chris84opher | 1:54.018 | Foz |
1:52.587 |
| Riverside 1970 / ROCS | 1/26/06 | 40 | Chris84opher | 145.046 | Chris84opher | 1:02.862 | Foz |
1:02.571 |
| Riverside 1970 / DEI | 1/29/06 | 55 | T Miller | 144.105 | R Beaty |
1:02.145 |
||
| OldRing / ROCS | 2/2/06 | 32 | Foz |
128.238 |
Chris84opher | 1:37.691 | Chris84opher |
1:35.873 |
| OldRing / DEI | 2/5/06 | 40 | Chris84opher | 127.030 | Chris84opher | 1:38.192 | FMA |
1:36.692 |
| Daytona RC / ROCS | 2/9/06 | 44 | Frosty St.Clair |
134.425 |
Frosty St.Clair |
1:33.059 |
Tim Miller |
1:32.082 |
| Daytona RC / DEI | 2/12/06 | 61 | Troy Watson | 132.844 | Troy Watson |
1:33.645 |
Chris84opher |
1:32.843 |
| Brno / ROCS |
2/16/06 |
30 | CtznKane | 102.871 | Al Sandorff |
1:51.930 |
||
| Brno / DEI |
2/19/06 |
45 | Tim Miller | 105.502 | Chris84opher |
1:53.030 |
||
| Philip Island / ROCS |
2/23/06 |
44 | Foz |
119.857 |
Foz |
1:20.790 |
Foz | 1:20.959 |
| Philip Island / DEI |
2/26/06 |
61 | Ron Beaty | 119.474 | Chris84opher |
1:21.138 |
Tim Miller |
1:20.309 |
| Suzuka / ROCS | 3/2/06 | 33 | Chris84opher |
115.134 |
Chris84opher |
1:51.977 |
Chris84opher |
1:49.703 |
| Suzuka / DEI | 3/5/06 | 45 | Chris84opher |
114.294 |
Chris84opher |
1:49.769 |
Chris84opher |
1:49.733 |
| Mexico City / ROCS | 3/9/06 | 48 | Chris84opher | 126.411 | Chris84opher | 1:10.994 | Chris84opher | 1:09.712 |
| Mexico City / DEI | 3/12/06 | 68 | Chris84opher | 124.917 | Chris84opher | 1:10.810 | Chris84opher | 1:09.441 |
| Sebring / ROCS | 3/16/06 | 34 | Chris84opher | 118.649 | Chris84opher | 1:49.463 | Chris84opher | 1:48.001 |
| Zandvoort / DEI | 3/19/06 | 68 | Chris84opher | 128.034 | Chris84opher | 1:09.758 | Chris84opher | 1:08.921 |
| Spa / ROCS | 3/23/06 | 31 | Chris84opher | 125.902 | Chris84opher | 2:02.252 | Chris84opher | 2:00.376 |
| Monza / ROCS | 3/30/06 | 49 | Foz | 168.931 | Chris84opher | 1:14.213 | Chris84opher | 1:13.285 |
| 2006 ROCS / DEI |
DATE |
LAPS | WINNER |
SPEED |
POLE SITTER |
POLE LAP TIME |
DRIVER |
RACE FAST LAP |
|
SEGMENT 2 SPRING SERIES |
All races run in RedLine GTP Mod |
|||||||
| Spa / DEI | 3/26/06 | 20 | Chris84opher | 121.147 | Chris84opher | 2:03.562 | ||
| Monza / DEI | 4/2/06 | 75 | FMA | 167.772 | Chris84opher | 1:14.520 | FMA | 1:14.071 |
| St. Petersburg / ROCS | 4/6/06 | 55 | Chris84opher | 97.703 | Chris84opher | 1:04.835 | Chris84opher | 1:04.441 |
| Sebring / DEI | 4/9/06 | 45 | Al Sandorff | 118.498 | Chris84opher | 1:50.869 | Al Sandorff |
1:47.048 |
| Watkins Glen / ROCS | 4/13/06 | 42 | FMA | 124.591 | Chris84opher | 1:32.759 | Chris84opher | 1:32.623 |
| Watkins Glen / DEI | 4/16/06 | 51 | Chris84opher | 127.353 | Chris84opher | 1:33.174 | Chris84opher | 1:32.365 |
| Sunsky / ROCS | 4/20/06 | 33 | Foz | 127.157 | Chris84opher | 1:45.768 | Foz |
1:44.594 |
| Sunsky / DEI | 4/23/06 | 48 | Christ84opher |
128.715 |
Chris84opher | 1:44.769 | Chris84opher | 1:43.500 |
| Gotzenburg / ROCS | 4/27/06 | 40 | Chris84opher | 119.644 | Foz | 1:39.518 | Chris84opher | 1:35.974 |
| Gotzenburg / DEI | 4/30/06 | 55 | Chris84opher | 113.673 | Al Sandorff | 1:34.740 | Al Sandorff | 1:35.875 |
| Road America / ROCS | 5/4/06 | 32 | Christ84opher | 126.929 | Christ84opher |
1:51.412 |
Christ84opher |
1:50.585 |
| Road America / DEI | 5/7/06 | 47 | Christ84opher |
127.323 |
Niles Anders | 1:50.403 | Niles Anders | 1:49.295 |
| RSP / ROCS | 5/11/06 | 26 | FMA | 120.767 | Chris84opher | 2:17.492 | Chris84opher | 2:17.057 |
| RSP / DEI | 5/14/06 | 39 | Al Sandorff | 121.283 | Chris84opher | 2:16.251 | Al Sandorff | 2:12.808 |
| Kyalami / ROCS | 5/18/06 | 51 | FMA | 130.148 | Al Sandorff |
1:05.234 |
Al Sandorff |
1:05.857 |
| Kyalami / DEI | 5/21/06 | 77 | Christ84opher | 128.099 | Christ84opher | 1:07.050 | Christ84opher | 1:06.756 |
| Estoril / ROCS | 5/25/06 | 41 | Chris84opher | 108.809 | Chris84opher | 1:29.787 | Chris84opher | 1:28.018 |
| Estoril / DEI | 5/28/06 | 63 | Chris84opher | 108.743 | Chris84opher | 1:29.545 | Chris84opher | 1:27.876 |
| Karjala / ROCS | 6/1/06 | 38 | Christ84opher | 122.932 | Christ84opher | 1:33.705 | Al Sandorff |
1:31.935 |
| Karjala / DEI | 6/4/06 | 58 | FMA |
118.987 |
Al Sandorff |
1:32.668 |
Al Sandorff |
1:32.922 |