FRT Road Circuit Races - Career Standings

After 126 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5DNFPolesLaps% CompLaps Led% Led
1 9 FMA 3108 0 112 31 107 4 15 5225 86 1313 22
2 84 Christ84opher 2794 314 100 36 95 16 39 4298 71 1395 23
3 26 Foz 2547 561 89 29 87 15 26 4030 67 1604 27
4 46 Ctzn Kane 1507 1601 63 3 56 15 4 2638 44 160 3
5 48 D Regor 852 2256 42 0 17 22 0 1064 18 3 0
6 13 ESPY 753 2355 29 5 25 16 9 998 16 317 5
7 3 O Mann 617 2491 27 1 18 9 0 973 16 34 1
8 999 F Lehman 558 2550 28 0 11 10 0 840 14 1 0
9 2 Racing Rob 466 2642 21 1 16 15 3 550 9 95 2
10 027 G Slow 364 2744 19 0 5 14 1 305 5 4 0
11 85 1 eagle1 288 2820 14 0 8 6 0 482 8 0 0
12 079 Al Sandorff 282 2826 11 3 8 4 3 338 6 107 2
13 89 350stroker 255 2853 8 5 8 2 5 402 7 264 4
14 85 HeavyMetal 255 2853 12 0 8 3 0 355 6 0 0
15 79 Regrant 225 2883 9 1 8 1 0 401 7 19 0
16 73 F StClair 214 2894 8 1 6 3 3 277 5 69 1
17 36 Mav 210 2898 9 0 7 5 0 259 4 23 0
18 57 Driven1 209 2899 8 1 6 2 2 342 6 92 2
19 6 Doc 193 2915 8 0 7 6 3 246 4 14 0
20 7 Mopar 178 2930 9 0 4 7 0 157 3 0 0
21 15 Mtn Boy 175 2933 8 0 6 2 0 297 5 0 0
22 31 RSO 171 2937 8 0 6 4 0 287 5 0 0
23 49 Screeech! 165 2943 7 0 5 2 1 333 6 3 0
24 99 N Anders 163 2945 8 0 3 5 1 210 3 57 1
25 55 T Miller 154 2954 6 2 5 2 0 296 5 90 1
26 04 Krazy1 144 2964 6 0 5 2 0 241 4 13 0
27 33 R Rainville 129 2979 6 0 4 2 0 214 4 4 0
28 05 Grayturd 128 2980 5 1 4 3 1 173 3 15 0
29 98 Madman 128 2980 6 0 3 5 0 119 2 2 0
30 148 P Young 117 2991 5 0 5 1 0 232 4 0 0
31 47 Chickenman 105 3003 5 0 3 4 0 118 2 0 0
32 96 D Farmer 97 3011 6 0 1 5 0 86 1 0 0
33 86 Jeto 93 3015 5 0 1 5 0 55 1 0 0
34 27 ConMetal 93 3015 4 1 1 3 2 45 1 28 0
35 55 [iNFluxor] 92 3016 5 0 1 4 0 62 1 0 0
36 43 Nascar_fan28 88 3020 3 0 3 1 2 111 2 70 1
37 887 D D 86 3022 5 0 1 4 1 72 1 14 0
38 33 s tyres 80 3028 4 0 1 3 0 98 2 0 0
39 08 Bham 79 3029 4 0 1 4 0 7 0 0 0
40 20 Buccfan 77 3031 4 0 2 4 0 62 1 0 0
41 418 G illeV4ever 76 3032 4 0 2 4 0 40 1 0 0
42 78 C Eldridge 73 3035 4 0 1 3 0 53 1 0 0
43 66 R Beaty 72 3036 3 1 2 1 1 142 2 51 1
44 777 F Speer 71 3037 4 0 2 3 0 111 2 0 0
45 621 Sandman621 66 3042 2 2 2 0 0 114 2 69 1
46 55 SS-55 65 3043 3 0 2 3 0 36 1 0 0
47 427 [INS]!ZW 63 3045 3 0 2 1 0 71 1 0 0
48 5 Warman 61 3047 3 0 2 2 0 143 2 0 0
49 75 B Heidelberg 56 3052 3 0 0 2 0 84 1 0 0
50 80 R Baker 56 3052 3 0 1 1 0 96 2 1 0
51 11 Quantum 48 3060 2 0 2 1 0 77 1 0 0
52 17 flyinmullet 44 3064 2 0 2 2 0 37 1 5 0
53 427 T PreacherMan 39 3069 2 0 1 0 0 62 1 0 0
54 77 Coral 38 3070 2 0 0 1 0 64 1 0 0
55 05 Evil Chic 38 3070 2 0 0 2 0 21 0 0 0
56 21 Mikeds_02 37 3071 2 0 1 2 0 22 0 0 0
57 230 P Durham 36 3072 2 0 0 2 0 2 0 0 0
58 412 J Bell 36 3072 2 0 0 1 0 70 1 0 0
59 28 Racing Slippers 35 3073 1 1 1 0 1 52 1 52 1
60 49 TuDoor 35 3073 2 0 0 1 0 55 1 0 0
61 34 t watson 34 3074 1 1 1 0 1 55 1 48 1
62 27 Spudster 30 3078 1 0 1 0 1 38 1 11 0
63 15 D 28 3080 2 0 0 1 0 57 1 0 0
64 4 J 27 3081 1 0 1 0 0 36 1 0 0
65 309 D Flick 25 3083 1 0 1 0 0 48 1 0 0
66 45 C Reimertz 23 3085 1 0 1 1 0 1 0 0 0
67 8 M Medina 23 3085 1 0 1 1 0 9 0 0 0
68 30 K Kelley 23 3085 1 0 1 1 0 3 0 0 0
69 013 Tynaje 23 3085 1 0 1 0 0 50 1 0 0
70 099 Reaper99 22 3086 1 0 0 1 0 8 0 1 0
71 76 Starscream 21 3087 1 0 1 1 0 19 0 0 0
72 42 E Kok 20 3088 1 0 0 0 0 49 1 0 0
73 76 RSR_JimA 20 3088 1 0 0 1 0 22 0 0 0
74 306 blanco basura 20 3088 1 0 0 1 0 26 0 0 0
75 21 D Hamilton 20 3088 1 0 0 1 0 6 0 0 0
76 976 FlatOut 20 3088 1 0 0 1 0 4 0 0 0
77 308 the comet 20 3088 1 0 0 1 0 5 0 0 0
78 43 joetree 20 3088 1 0 0 1 0 4 0 0 0
79 28 R Childress 19 3089 1 0 0 1 0 13 0 5 0
80 4 c rock 19 3089 1 0 0 1 0 9 0 0 0
81 81 S Rigby 19 3089 1 0 0 1 0 17 0 0 0
82 65 BudMan 19 3089 1 0 0 1 0 1 0 0 0
83 04 f 19 3089 1 0 0 0 0 24 0 0 0
84 96 Baker 19 3089 1 0 0 1 0 0 0 0 0
85 0 18 3090 1 0 0 1 0 1 0 0 0
86 74 DangerDan 18 3090 1 0 0 1 0 3 0 0 0
87 907 NuT 18 3090 1 0 0 1 0 5 0 0 0
88 509 D Bell 18 3090 1 0 0 0 0 61 1 0 0
89 192 D Fleming 18 3090 2 0 0 2 0 34 1 0 0
90 80 Pizon 18 3090 1 0 0 1 0 12 0 0 0
91 3 D 1 17 3091 1 0 0 1 0 1 0 0 0
92 77 DenisRP 16 3092 1 0 0 1 0 5 0 0 0
93 98 C Cockrell 16 3092 1 0 0 1 0 1 0 0 0
94 47 n eldridge 16 3092 1 0 0 1 0 6 0 0 0
95 29 D dirttracker 15 3093 1 0 0 1 0 10 0 0 0
96 419 John Crim 10 3098 1 0 0 1 0 3 0 0 0
97 418 S Fingersrs 6 3102 1 0 0 1 0 0 0 0 0
98 98 C Cockrell 0 3108 0 0 0 0 0 0 0 0 0
99 04 f 0 3108 0 0 0 0 0 0 0 0 0
100 4 c rock 0 3108 0 0 0 0 0 0 0 0 0
101 77 DenisRP 0 3108 0 0 0 0 0 0 0 0 0
102 884 0 3108 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006