FRT Road Circuit Races - Career Standings


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 22 May 2004 Daytona International Speedway RC 9 98 26 43 2
2 28 May 2004 Lime Rock Park 621 9 2 49 21
3 29 May 2004 Riverside International Raceway 1970 621 36 9 2 26
4 5 June 2004 Mid-Ohio Sports Car Course 9 43 2 55 26
5 12 June 2004 Road America 9 26 49 2 20
6 19 June 2004 Laguna Seca Mazda Raceway 9 26 49 2 7
7 3 July 2004 Watkins Glen 1967 9 26 49 6 2
8 10 July 2004 Lake Afton 9 43 49 26 7
9 28 July 2004 Portland International Raceway 9 26 05 04 98
10 4 August 2004 Osterreichring 05 26 9 7 98
11 12 August 2004 Autodromo Hermanos Rodriguez 9 05 26 04 08
12 19 August 2004 Watkins Glen 1967 26 6 05 04 9
13 26 August 2004 Silverstone 28 6 26 013 9
14 2 September 2004 Road Atlanta 9 04 26
15 16 September 2004 Road America 079 9 26 6 13
16 23 September 2004 Daytona International Speedway RC 9 13 79 26 6
17 30 September 2004 Mosport International Raceway GTP 84 26 13 36
18 7 October 2004 Falkenberg 9 13 26 79 84
19 21 October 2004 Estoril 26 79 04 9 84
20 28 October 2004 Autodromo Nazionale de Monza 79 13 9 26 36
21 11 November 2004 Laguna Seca Mazda Raceway 26 13 79 9 84
22 18 November 2004 Magny Cours 13 9 79 84 36
23 2 December 2004 Mid-Ohio Sports Car Course 26 9 79 84 13
24 9 December 2004 Lakeside 89 26 84 13 17
25 16 December 2004 Gotzenburg-Ring GTP 27 89 427 9 84
26 23 December 2004 Kyalami GTP 89 9 26 84 17
27 30 December 2004 Watkins Glen 1967 26 9 89 84 13
28 6 January 2005 Orlatalring 9 84 26 13 31
29 13 January 2005 Circuit Park Zandvoort 9 26 84 13 31
30 20 January 2005 Osterreichring 13 26 84 2 85
31 27 January 2005 Norisring Grand Prix 89 9 6 26 13
32 3 February 2005 Laguna Seca Mazda Raceway 26 13 9 36 84
33 10 February 2005 Falkenberg 13 84 36 31 7
34 24 February 2005 Oulton Park RX 2 84 26 9 31
35 3 March 2005 CARmen Park 9 26 89 13 2
36 10 March 2005 Mt. Panorama Bathurst 26 84 31 13 2
37 17 March 2005 Baskerville Raceway 89 9 26 84 6
38 24 March 2005 Autodromo Nazionale de Monza 89 26 84 13 2
39 21 April 2005 Snetterton 84 26 13
40 28 April 2005 Estoril 13 84 26 9
41 12 May 2005 Spa-Francorchamps GTP 26 13 79 9 84
42 19 May 2005 St. Jovite 26 84 9 13
43 26 May 2005 Watkins Glen International GTP 26 9 47 55
44 2 June 2005 Mid-Ohio Sports Car Course 26 36 84 9 46
45 9 June 2005 Phillip Island HR GTP 9 57 84 13 26
46 16 June 2005 Bull Run Raceway 13 57 9 26 47
47 23 June 2005 Suzuka GTP 57 26 9 84
48 30 June 2005 Willow Springs International Raceway 26 57 9 46 20
49 7 July 2005 Silverstone 26 9 46 84 57
50 14 July 2005 Circuito de La Colina 46 9 84 26 2
51 21 July 2005 Sebring International Raceway GTP 84 9 26 47 2
52 28 July 2005 Baskerville Raceway 9 26 46 84 2
53 4 August 2005 Road Atlanta 46 26 9 55
54 11 August 2005 Nogaro 26 57 9 46
55 18 August 2005 Mt. Panorama Bathurst 26 148 46 9
56 25 August 2005 Lakeside 84 26 148 46 31
57 1 September 2005 Infineon Raceway GTP 26 46 84 148
58 8 September 2005 New Hampshire International Speedway RC 26 46 9 84 148
59 15 September 2005 Phillip Island HR GTP 9 26 46 84 3
60 22 September 2005 Sunsky International Raceway 84 26 9
61 25 September 2005 Spa-Francorchamps GTP 9 73 78 85 427
62 29 September 2005 Sebring International Raceway GTP 84 9 46 26 76
63 2 October 2005 Sebring International Raceway GTP 84 73 46 9 85
64 6 October 2005 Kyalami GTP 9 26 46 84 2
65 9 October 2005 Kyalami GTP 26 027 33 48 85
66 13 October 2005 Gotzenburg-Ring GTP 26 84 9 46 999
67 16 October 2005 Gotzenburg-Ring GTP 84 9 46 3 427
68 20 October 2005 Mosport International Raceway GTP 26 9 84 45
69 23 October 2005 Mosport International Raceway GTP 84 3 9 48 85
70 27 October 2005 Circuit de la Sarthe GTP 26 84 46 9 148
71 30 October 2005 Circuit de la Sarthe GTP 84 3 48 027 46
72 6 November 2005 Shanghai International Circuit GTP 3 84 46 027 9
73 10 November 2005 Watkins Glen International GTP 26 84 9 999
74 13 November 2005 Watkins Glen International GTP 84 887 3 46 85
75 17 November 2005 Suzuka GTP 9 26 84 48 999
76 20 November 2005 Suzuka GTP 84 9 3 85 999
77 24 November 2005 Road America 9 48 84 73
78 27 November 2005 Road America 9 4 84 3 48
79 1 December 2005 Karjala Raceway GTP 84 26 9 46 86
80 4 December 2005 Karjala Raceway GTP 9 27 3 46 85
81 8 December 2005 OldRing GTP 26 84 9 46
82 11 December 2005 OldRing GTP 84 9 85 3 46
83 15 December 2005 Daytona International Speedway RC 84 46 9 48
84 18 December 2005 Daytona International Speedway RC 9 84 46 85 3
85 8 January 2006 Rattlesnake Point 9 3 84 48 85
86 12 January 2006 Kyalami GTP 26 73 46 84 9
87 15 January 2006 Kyalami GTP 9 84 3 85 48
88 19 January 2006 Shanghai International Circuit GTP 84 26 9 46
89 22 January 2006 Shanghai International Circuit GTP 26 9 84 85 46
90 26 January 2006 Riverside International Raceway 1970 84 73 46 26 99
91 29 January 2006 Riverside International Raceway 1970 55 66 3 777 33
92 2 February 2006 OldRing GTP 26 9 84 46 33
93 5 February 2006 OldRing GTP 84 9 3 5 777
94 9 February 2006 Daytona International Speedway RC 73 55 84 26 80
95 12 February 2006 Daytona International Speedway RC 34 079 84 9 46
96 16 February 2006 Automotodrom Brno GTP 46 33 26 418 84
97 19 February 2006 Automotodrom Brno GTP 55 85 84 3 48
98 23 February 2006 Phillip Island HR GTP 26 84 9 46 33
99 26 February 2006 Phillip Island HR GTP 66 84 079 5 55
100 2 March 2006 Suzuka GTP 84 9 26 46
101 5 March 2006 Suzuka GTP 84 9 999 48
102 9 March 2006 Autodromo Hermanos Rodriguez 84 9 26 46 027
103 12 March 2006 Autodromo Hermanos Rodriguez 84 9 46 48
104 16 March 2006 Sebring International Raceway GTP 84 26 46 9
105 19 March 2006 Circuit Park Zandvoort 84 9 11 46 027
106 23 March 2006 Spa-Francorchamps GTP 84 9 46 26 96
107 26 March 2006 Spa-Francorchamps GTP
108 30 March 2006 Autodromo Nazionale de Monza 26 9 46 999 84
109 2 April 2006 Autodromo Nazionale de Monza 9 46 418 11 84
110 6 April 2006 St. Petersburg Circuit 84 9 26 46
111 9 April 2006 Sebring International Raceway GTP 079 9 46 15 999
112 13 April 2006 Watkins Glen International GTP 9 84 26 46
113 16 April 2006 Watkins Glen International GTP 84 9 309 48 999
114 20 April 2006 Sunsky International Raceway 26 9 84 46 48
115 23 April 2006 Sunsky International Raceway 84 9 3 15 85
116 27 April 2006 Gotzenburg-Ring GTP 84 26 9 46 48
117 30 April 2006 Gotzenburg-Ring GTP 84 9 46 999 55
118 4 May 2006 Road America 84 9 26 15 46
119 7 May 2006 Road America 84 9 85 48 999
120 11 May 2006 Rattlesnake Point 9 84 26 30
121 14 May 2006 Rattlesnake Point 079 84 9 46 15
122 18 May 2006 Kyalami GTP 9 84 46 079
123 21 May 2006 Kyalami GTP 84 15 46 9 999
124 25 May 2006 Estoril 84 26 9 8
125 28 May 2006 Estoril 84 99 9 46 48
126 1 June 2006 Karjala Raceway GTP 84 079 99 46 26
127 4 June 2006 Karjala Raceway GTP 9 3 46 15 079


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006