FRT Road Circuit Races - Career Standings

After 3 Events

Racing Rob Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway RC 5 2 -3 121.362 mph 5 0 21 0 36500 Ignition
Lime Rock Park 3 4 1 107.542 mph 67 0 25 0 41500 Running
Riverside International Raceway 1970 4 1 -3 130.480 mph 44 0 24 0 41000 Running
Mid-Ohio Sports Car Course 3 3 0 90.485 mph 43 0 25 0 41500 Running
Road America 4 2 -2 113.910 mph 39 10 24 0 39500 Running
Laguna Seca Mazda Raceway 4 2 -2 92.728 mph 45 22 24 0 39500 Running
Watkins Glen 1967 5 3 -2 133.976 mph 17 0 21 0 36500 Accident
Lake Afton 6 4 -2 -- 24 0 20 0 35000 Clutch
Circuit Park Zandvoort 6 5 -1 112.353 mph 40 0 20 0 35000 Accident
Osterreichring 4 3 -1 131.937 mph 27 0 23 0 38500 Accident
Norisring Grand Prix 8 7 -1 98.492 mph 16 0 18 0 32000 Accident
Laguna Seca Mazda Raceway 9 10 1 -- 19 0 17 0 30500 Retired
Oulton Park RX 1 1 0 94.507 mph 59 59 35 0 55000 Running
CARmen Park 5 1 -4 115.349 mph 17 4 23 0 40000 Accident
Mt. Panorama Bathurst 5 4 -1 97.314 mph 1 0 21 0 36500 Retired
Autodromo Nazionale de Monza 5 4 -1 151.929 mph 5 0 21 0 36500 Retired
Circuito de La Colina 5 5 0 120.169 mph 13 0 21 0 36500 Camshaft
Sebring International Raceway GTP 5 4 -1 115.913 mph 2 0 21 0 36500 Gearbox
Baskerville Raceway 5 5 0 89.037 mph 39 0 21 0 36500 Retired
Kyalami GTP 5 6 1 -- 12 0 21 0 36500 Retired
Gotzenburg-Ring GTP 6 3 -3 118.377 mph 16 0 20 0 35000 Retired


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006