FRT Road Circuit Races - Career Standings

After 112 Events

Foz Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway RC 3 5 2 114.483 mph 59 0 25 0 41500 Running
Riverside International Raceway 1970 5 6 1 -- 44 0 21 0 36500 Running
Mid-Ohio Sports Car Course 5 6 1 -- 41 0 21 0 36500 Running
Road America 2 7 5 -- 44 0 27 0 45000 Running
Laguna Seca Mazda Raceway 2 4 2 84.815 mph 45 0 27 0 45000 Running
Watkins Glen 1967 2 8 6 -- 70 3 29 0 46000 Running
Lake Afton 4 5 1 -- 48 0 23 0 38500 Running
Portland International Raceway 2 2 0 96.523 mph 63 0 27 0 45000 Running
Osterreichring 2 1 -1 -- 45 3 28 0 48500 Running
Autodromo Hermanos Rodriguez 3 3 0 -- 18 2 26 0 42500 Piston
Watkins Glen 1967 1 1 0 136.100 mph 34 34 34 0 55000 Running
Silverstone 3 7 4 123.465 mph 50 0 25 0 41500 Running
Road Atlanta 3 1 -2 -- 47 11 26 0 45000 Retired
Road America 3 2 -1 -- 20 3 26 0 42500 Retired
Daytona International Speedway RC 4 3 -1 121.721 mph 29 10 24 0 39500 Retired
Mosport International Raceway GTP 2 3 1 112.030 mph 51 10 28 0 46000 Running
Falkenberg 3 2 -1 126.441 mph 83 0 25 0 41500 Running
Estoril 1 2 1 98.804 mph 45 23 32 0 52500 Running
Autodromo Nazionale de Monza 4 1 -3 154.863 mph 45 13 26 0 42000 Accident
Laguna Seca Mazda Raceway 1 1 0 93.689 mph 50 34 35 0 55000 Running
Mid-Ohio Sports Car Course 1 2 1 93.146 mph 49 49 32 0 52500 Running
Lakeside 2 2 0 110.251 mph 36 0 27 0 45000 Running
Kyalami GTP 3 2 -1 119.548 mph 46 4 26 0 42500 Running
Watkins Glen 1967 1 2 1 136.708 mph 62 56 33 0 52500 Running
Orlatalring 3 3 0 116.815 mph 35 8 27 0 42500 Running
Circuit Park Zandvoort 2 1 -1 117.593 mph 51 26 31 0 50000 Running
Osterreichring 2 1 -1 135.675 mph 45 18 29 0 48500 Running
Norisring Grand Prix 4 4 0 102.395 mph 81 0 23 0 38500 Running
Laguna Seca Mazda Raceway 1 1 0 95.175 mph 50 49 34 0 55000 Running
Oulton Park RX 3 5 2 89.756 mph 56 0 25 0 41500 Running
CARmen Park 2 6 4 89.191 mph 49 19 29 0 47500 Accident
Mt. Panorama Bathurst 1 2 1 106.712 mph 32 30 32 0 52500 Running
Baskerville Raceway 3 3 0 90.340 mph 89 5 26 0 42500 Running
Autodromo Nazionale de Monza 2 2 0 154.133 mph 52 1 28 0 46000 Running
Snetterton 2 1 -1 106.969 mph 41 27 30 0 50000 Running
Estoril 3 3 0 88.791 mph 45 0 25 0 41500 Running
Spa-Francorchamps GTP 1 2 1 127.679 mph 37 25 33 0 52500 Running
St. Jovite 1 2 1 100.239 mph 50 46 34 0 52500 Running
Watkins Glen International GTP 1 1 0 128.751 mph 26 26 35 0 55000 Running
Mid-Ohio Sports Car Course 1 6 5 94.863 mph 54 39 34 0 52500 Running
Phillip Island HR GTP 5 3 -2 120.638 mph 53 17 22 0 37500 Running
Bull Run Raceway 4 2 -2 136.962 mph 43 11 24 0 39500 Running
Suzuka GTP 2 1 0 -- 40 16 30 0 46000 Running
Willow Springs International Raceway 1 1 0 123.604 mph 59 59 35 0 55000 Running
Silverstone 1 1 0 146.753 mph 60 59 35 0 55000 Running
Circuito de La Colina 4 1 -3 123.805 mph 47 36 27 0 43500 Running
Sebring International Raceway GTP 3 2 -1 120.853 mph 29 1 27 0 42500 Accident
Baskerville Raceway 2 6 4 80.114 mph 90 9 29 0 46000 Running
Road Atlanta 2 3 1 118.135 mph 60 5 29 0 51000 Running
Nogaro 1 3 2 86.786 mph 50 3 32 0 51000 Running
Mt. Panorama Bathurst 1 1 0 117.872 mph 40 40 35 0 55000 Running
Lakeside 2 1 -1 110.623 mph 72 67 32 0 50000 Retired
Infineon Raceway GTP 1 4 3 -- 56 44 34 0 52500 Running
New Hampshire International Speedway RC 1 1 0 -- 75 75 34 0 55000 Running
Phillip Island HR GTP 2 1 -1 121.637 mph 52 28 32 0 50000 Running
Sunsky International Raceway 2 2 0 119.919 mph 33 8 30 0 46000 Running
Sebring International Raceway GTP 4 3 -1 119.283 mph 29 0 23 0 38500 Retired
Sebring International Raceway GTP 12 13 1 -- 12 0 14 0 27000 Disco
Kyalami GTP 2 2 0 131.554 mph 62 0 27 0 45000 Running
Kyalami GTP 1 1 0 131.062 mph 51 51 35 0 55000 Running
Gotzenburg-Ring GTP 1 1 0 121.846 mph 45 39 34 0 55000 Running
Mosport International Raceway GTP 1 1 0 -- 46 40 35 0 52500 Running
Mosport International Raceway GTP 7 4 -3 125.969 mph 48 0 19 0 33500 Running
Circuit de la Sarthe GTP 1 4 3 132.898 mph 20 10 32 0 52500 Running
Watkins Glen International GTP 1 1 0 130.862 mph 46 46 35 0 55000 Running
Suzuka GTP 2 1 -1 115.248 mph 40 11 29 0 48500 Running
Karjala Raceway GTP 2 2 0 124.280 mph 47 15 29 0 46000 Running
OldRing GTP 1 2 1 128.025 mph 46 40 33 0 52500 Running
Kyalami GTP 1 4 3 130.307 mph 51 45 33 0 52500 Running
Shanghai International Circuit GTP 2 1 -1 107.456 mph 31 20 32 0 50000 Running
Shanghai International Circuit GTP 1 4 3 104.962 mph 44 39 34 0 52500 Running
Riverside International Raceway 1970 4 3 -1 148.824 mph 50 0 24 0 38500 Running
OldRing GTP 1 2 1 131.139 mph 36 33 33 0 52500 Running
Daytona International Speedway RC 4 4 0 135.210 mph 40 0 23 0 38500 Running
Automotodrom Brno GTP 3 7 4 102.570 mph 20 1 26 0 42500 Accident
Phillip Island HR GTP 1 1 0 122.986 mph 44 44 35 0 55000 Running
Suzuka GTP 3 2 -1 115.602 mph 33 0 25 0 41500 Running
Autodromo Hermanos Rodriguez 3 2 -1 179.910 mph 46 2 26 0 42500 Disco
Sebring International Raceway GTP 2 3 1 118.761 mph 34 0 27 0 45000 Running
Spa-Francorchamps GTP 4 2 -2 126.903 mph 28 5 24 0 39500 Running
Autodromo Nazionale de Monza 1 4 3 171.730 mph 49 44 33 0 52500 Running
St. Petersburg Circuit 3 4 1 -- 47 4 26 0 42500 Clutch
Watkins Glen International GTP 3 3 0 128.792 mph 20 18 27 0 44000 Accident
Sunsky International Raceway 1 2 1 129.838 mph 33 16 31 0 51000 Running
Gotzenburg-Ring GTP 2 1 -1 120.641 mph 40 29 30 0 50000 Running
Road America 3 6 3 123.634 mph 32 0 25 0 41500 Running
Rattlesnake Point 3 3 0 121.878 mph 6 0 25 0 41500 Retired
Estoril 2 2 0 107.460 mph 41 0 27 0 45000 Running
Karjala Raceway GTP 5 4 -1 119.974 mph 37 0 21 0 36500 Running


Driver Details:
Average Qual: 3
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006