FRT Road Circuit Races - Career Standings

After 126 Events

FMA Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway RC 1 4 3 120.350 mph 60 44 33 0 52500 Running
Lime Rock Park 2 1 -1 112.147 mph 68 21 29 0 48500 Running
Riverside International Raceway 1970 3 5 2 120.892 mph 45 1 26 0 42500 Running
Mid-Ohio Sports Car Course 1 2 1 92.465 mph 45 17 31 0 51000 Running
Road America 1 1 0 114.910 mph 44 34 35 0 55000 Running
Laguna Seca Mazda Raceway 1 1 0 93.618 mph 45 22 35 0 55000 Running
Watkins Glen 1967 1 2 1 136.470 mph 71 63 33 0 52500 Running
Lake Afton 1 6 5 -- 50 22 32 0 51000 Running
Portland International Raceway 1 1 0 99.099 mph 64 64 35 0 55000 Running
Osterreichring 3 5 2 -- 45 32 29 0 44000 Running
Autodromo Hermanos Rodriguez 1 2 1 -- 42 27 33 0 52500 Running
Watkins Glen 1967 5 2 -3 135.297 mph 6 0 21 0 36500 Accident
Silverstone 5 3 -2 127.222 mph 50 0 21 0 36500 Running
Road Atlanta 1 3 2 -- 58 40 34 0 52500 Running
Road America 2 5 3 -- 33 5 28 0 46000 Running
Daytona International Speedway RC 1 4 3 121.491 mph 40 14 32 0 52500 Running
Falkenberg 1 1 0 128.976 mph 84 82 34 0 55000 Running
Estoril 4 3 -1 98.592 mph 44 0 23 0 38500 Running
Autodromo Nazionale de Monza 3 5 2 153.155 mph 52 0 25 0 41500 Running
Laguna Seca Mazda Raceway 4 3 -1 93.224 mph 49 1 24 0 39500 Running
Magny Cours 2 1 -1 94.877 mph 47 31 31 0 50000 Running
Mid-Ohio Sports Car Course 2 3 1 93.062 mph 49 0 27 0 45000 Running
Gotzenburg-Ring GTP 4 4 0 108.962 mph 15 0 23 0 38500 Running
Kyalami GTP 2 3 1 118.308 mph 46 9 28 0 46000 Running
Watkins Glen 1967 2 1 -1 136.837 mph 62 6 29 0 48500 Running
Orlatalring 1 5 4 108.988 mph 36 13 32 0 52500 Running
Circuit Park Zandvoort 1 8 7 -- 51 16 31 0 51000 Running
Norisring Grand Prix 2 5 3 99.971 mph 82 0 27 0 45000 Running
Laguna Seca Mazda Raceway 3 4 1 92.942 mph 49 1 26 0 42500 Running
Oulton Park RX 4 2 -2 92.587 mph 54 0 23 0 38500 Running
CARmen Park 1 2 1 114.308 mph 51 5 31 0 51000 Running
Baskerville Raceway 2 4 2 89.624 mph 90 0 27 0 45000 Running
Estoril 4 4 0 -- 44 0 23 0 38500 Running
Spa-Francorchamps GTP 4 3 -1 126.178 mph 35 3 24 0 39500 Running
St. Jovite 3 4 1 98.134 mph 47 0 25 0 41500 Running
Watkins Glen International GTP 2 2 0 128.184 mph 24 0 27 0 45000 Piston
Mid-Ohio Sports Car Course 4 4 0 95.447 mph 53 1 24 0 39500 Running
Phillip Island HR GTP 1 4 3 120.211 mph 54 37 33 0 52500 Running
Bull Run Raceway 3 1 -2 138.058 mph 43 5 27 0 45000 Running
Suzuka GTP 3 3 0 -- 40 1 26 0 42500 Running
Willow Springs International Raceway 3 3 0 121.841 mph 58 0 25 0 41500 Running
Silverstone 2 4 2 145.896 mph 60 0 27 0 45000 Running
Circuito de La Colina 2 4 2 121.397 mph 49 8 29 0 46000 Running
Sebring International Raceway GTP 2 3 1 118.901 mph 40 0 27 0 45000 Running
Baskerville Raceway 1 3 2 90.748 mph 90 25 31 0 51000 Running
Road Atlanta 3 2 -1 118.567 mph 60 0 25 0 45000 Running
Nogaro 3 4 1 81.991 mph 49 3 27 0 42500 Running
Mt. Panorama Bathurst 4 4 0 -- 37 0 23 0 38500 Running
New Hampshire International Speedway RC 3 4 1 -- 74 0 25 0 41500 Running
Phillip Island HR GTP 1 4 3 118.987 mph 54 20 31 0 51000 Running
Sunsky International Raceway 3 3 0 -- 33 1 26 0 42500 Running
Spa-Francorchamps GTP 1 1 0 123.642 mph 34 2 32 0 53500 Running
Sebring International Raceway GTP 2 4 2 118.925 mph 41 3 28 0 46000 Running
Sebring International Raceway GTP 4 1 -3 121.153 mph 33 0 24 0 41000 Running
Kyalami GTP 1 1 0 131.683 mph 62 62 35 0 55000 Running
Gotzenburg-Ring GTP 3 2 -1 119.737 mph 44 1 26 0 42500 Running
Gotzenburg-Ring GTP 2 4 2 117.689 mph 40 0 27 0 45000 Running
Mosport International Raceway GTP 2 2 0 -- 46 6 28 0 48500 Running
Mosport International Raceway GTP 3 6 3 120.406 mph 51 12 26 0 42500 Running
Circuit de la Sarthe GTP 4 3 -1 137.560 mph 20 0 23 0 38500 Running
Circuit de la Sarthe GTP 7 3 -4 142.489 mph 7 2 20 0 34500 Running
Shanghai International Circuit GTP 5 2 -3 104.732 mph 25 13 25 0 37500 Running
Watkins Glen International GTP 3 3 0 -- 45 0 25 0 41500 Running
Suzuka GTP 1 2 1 115.090 mph 40 29 33 0 52500 Running
Suzuka GTP 2 1 -1 115.799 mph 25 17 31 0 50000 Running
Road America 1 4 3 -- 43 40 34 0 52500 Running
Road America 1 1 0 131.050 mph 36 36 35 0 55000 Running
Karjala Raceway GTP 3 1 -2 124.444 mph 47 17 29 0 46500 Running
Karjala Raceway GTP 1 6 5 111.526 mph 38 27 33 0 52500 Running
OldRing GTP 3 4 1 -- 45 0 25 0 41500 Running
OldRing GTP 2 3 1 128.895 mph 41 8 28 0 46000 Running
Daytona International Speedway RC 3 3 0 133.382 mph 49 1 26 0 42500 Running
Daytona International Speedway RC 1 4 3 134.200 mph 40 22 33 0 52500 Running
Rattlesnake Point 1 3 2 121.789 mph 39 32 35 0 52500 Running
Kyalami GTP 5 2 -3 132.003 mph 50 5 22 0 37500 Running
Kyalami GTP 1 1 0 132.986 mph 77 64 35 0 55000 Running
Shanghai International Circuit GTP 3 3 0 105.413 mph 31 0 25 0 41500 Running
Shanghai International Circuit GTP 2 2 0 106.850 mph 44 0 27 0 45000 Running
Riverside International Raceway 1970 6 4 -2 146.260 mph 9 0 20 0 35000 Accident
OldRing GTP 2 6 4 125.778 mph 36 0 27 0 45000 Running
OldRing GTP 2 6 4 120.753 mph 52 1 29 0 46000 Running
Daytona International Speedway RC 7 5 -2 135.144 mph 38 0 19 0 33500 Running
Daytona International Speedway RC 4 5 1 135.079 mph 55 3 24 0 39500 Running
Phillip Island HR GTP 3 4 1 118.900 mph 43 0 25 0 41500 Running
Phillip Island HR GTP 6 5 -1 119.350 mph 60 0 20 0 35000 Running
Suzuka GTP 2 4 2 -- 33 2 28 0 46000 Running
Suzuka GTP 2 2 0 115.577 mph 43 0 27 0 45000 Running
Autodromo Hermanos Rodriguez 2 7 5 -- 47 0 27 0 45000 Running
Autodromo Hermanos Rodriguez 2 2 0 178.549 mph 68 8 28 0 46000 Running
Sebring International Raceway GTP 4 4 0 -- 32 0 23 0 38500 Running
Circuit Park Zandvoort 2 2 0 132.031 mph 66 6 28 0 46000 Running
Spa-Francorchamps GTP 2 5 3 -- 31 2 28 0 46000 Running
Autodromo Nazionale de Monza 2 2 0 172.408 mph 49 4 28 0 46000 Running
Autodromo Nazionale de Monza 1 3 2 172.482 mph 75 71 34 0 52500 Running
St. Petersburg Circuit 2 2 0 98.681 mph 53 0 27 0 45000 Running
Sebring International Raceway GTP 2 2 0 119.006 mph 44 17 28 0 46000 Running
Watkins Glen International GTP 1 2 1 129.281 mph 42 9 31 0 51000 Running
Watkins Glen International GTP 2 7 5 -- 51 0 27 0 45000 Running
Sunsky International Raceway 2 4 2 128.598 mph 33 0 27 0 45000 Running
Sunsky International Raceway 2 2 0 131.124 mph 48 18 28 0 46000 Running
Gotzenburg-Ring GTP 3 5 2 111.064 mph 40 0 25 0 41500 Running
Gotzenburg-Ring GTP 2 3 1 122.436 mph 55 0 27 0 45000 Running
Road America 2 2 0 127.766 mph 32 7 28 0 46000 Running
Road America 2 4 2 124.973 mph 47 1 28 0 46000 Running
Rattlesnake Point 1 2 1 122.575 mph 26 20 32 0 52500 Running
Rattlesnake Point 3 3 0 121.185 mph 38 0 25 0 41500 Running
Kyalami GTP 1 3 2 131.755 mph 51 40 32 0 52500 Running
Kyalami GTP 4 2 -2 130.982 mph 74 0 23 0 38500 Running
Estoril 3 3 0 107.450 mph 41 7 26 0 42500 Running
Estoril 3 3 0 107.161 mph 61 0 25 0 41500 Running
Karjala Raceway GTP 6 3 -3 123.114 mph 30 0 20 0 35000 Ignition
Karjala Raceway GTP 1 3 2 123.685 mph 58 24 31 0 51000 Running


Driver Details:
Average Qual: 3
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006