FRT Road Circuit Races - Career Standings

After 3 Events

Ctzn Kane Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Mid-Ohio Sports Car Course 5 7 2 94.617 mph 52 0 21 0 36500 Running
Bull Run Raceway 6 4 -2 134.439 mph 30 0 20 0 35000 Running
Willow Springs International Raceway 4 4 0 119.839 mph 56 0 23 0 38500 Running
Silverstone 3 6 3 145.026 mph 59 1 26 0 42500 Running
Circuito de La Colina 1 3 2 123.540 mph 49 5 31 0 51000 Running
Baskerville Raceway 3 4 1 90.587 mph 90 25 26 0 42500 Running
Road Atlanta 1 1 0 118.792 mph 60 55 34 0 55000 Running
Nogaro 4 1 -3 88.911 mph 19 6 25 0 42000 Header
Mt. Panorama Bathurst 3 2 -1 117.790 mph 38 0 25 0 41500 Running
Lakeside 4 3 -1 109.577 mph 39 0 23 0 38500 Retired
Infineon Raceway GTP 2 1 -1 -- 56 12 29 0 48500 Running
New Hampshire International Speedway RC 2 2 0 -- 74 0 28 0 45000 Running
Phillip Island HR GTP 3 5 2 117.753 mph 51 0 25 0 41500 Running
Sebring International Raceway GTP 3 2 -1 120.536 mph 40 0 25 0 41500 Running
Sebring International Raceway GTP 3 2 -1 120.480 mph 34 2 26 0 42500 Running
Kyalami GTP 3 4 1 129.806 mph 25 0 25 0 41500 Camshaft
Kyalami GTP 9 2 -7 130.676 mph 7 0 17 0 30500 Clutch
Gotzenburg-Ring GTP 4 5 1 117.125 mph 44 0 23 0 38500 Running
Gotzenburg-Ring GTP 3 2 -1 120.012 mph 40 11 26 0 42500 Running
Mosport International Raceway GTP 10 2 -8 126.843 mph 16 0 16 0 29000 Header
Circuit de la Sarthe GTP 3 5 2 132.288 mph 20 8 27 0 42500 Running
Circuit de la Sarthe GTP 5 4 -1 140.628 mph 16 0 21 0 36500 Running
Shanghai International Circuit GTP 3 1 -2 105.107 mph 25 0 26 0 44000 Running
Watkins Glen International GTP 4 5 1 125.072 mph 41 0 23 0 38500 Running
Karjala Raceway GTP 4 4 0 119.220 mph 44 0 23 0 38500 Running
Karjala Raceway GTP 4 4 0 119.941 mph 36 0 23 0 38500 Running
OldRing GTP 4 3 -1 126.787 mph 42 0 23 0 38500 DQ
OldRing GTP 5 2 -3 130.002 mph 39 0 21 0 36500 Running
Daytona International Speedway RC 2 2 0 135.324 mph 50 4 29 0 46000 Running
Daytona International Speedway RC 3 3 0 134.471 mph 39 0 25 0 41500 Running
Kyalami GTP 3 5 2 128.571 mph 51 0 25 0 41500 Running
Kyalami GTP 6 3 -3 129.381 mph 67 0 20 0 35000 Running
Shanghai International Circuit GTP 4 4 0 -- 20 0 23 0 38500 Piston
Shanghai International Circuit GTP 5 3 -2 105.085 mph 41 0 21 0 36500 Running
Riverside International Raceway 1970 3 5 2 143.265 mph 52 0 25 0 41500 Running
Riverside International Raceway 1970 14 12 -2 144.885 mph 39 0 12 0 25000 Retired
OldRing GTP 4 4 0 130.256 mph 36 0 23 0 38500 Running
Daytona International Speedway RC 6 6 0 133.733 mph 39 0 20 0 35000 Running
Daytona International Speedway RC 5 8 3 133.563 mph 55 0 21 0 36500 Running
Automotodrom Brno GTP 1 4 3 106.651 mph 30 23 33 0 52500 Retired
Phillip Island HR GTP 4 5 1 116.934 mph 42 0 23 0 38500 Running
Suzuka GTP 4 3 -1 114.470 mph 32 0 23 0 38500 Running
Autodromo Hermanos Rodriguez 4 3 -1 178.065 mph 44 0 23 0 38500 Accident
Autodromo Hermanos Rodriguez 3 3 0 177.011 mph 65 3 26 0 42500 Running
Sebring International Raceway GTP 3 2 -1 120.375 mph 33 0 25 0 41500 Running
Circuit Park Zandvoort 4 7 3 -- 39 0 23 0 38500 Retired
Spa-Francorchamps GTP 3 4 1 122.369 mph 29 0 25 0 41500 Running
Autodromo Nazionale de Monza 3 3 0 172.019 mph 48 0 25 0 41500 Running
Autodromo Nazionale de Monza 2 2 0 172.840 mph 55 4 28 0 46000 Retired
St. Petersburg Circuit 4 3 -1 97.626 mph 38 0 23 0 38500 Accident
Sebring International Raceway GTP 3 3 0 117.188 mph 43 0 25 0 41500 Running
Watkins Glen International GTP 4 4 0 125.191 mph 5 0 23 0 38500 Disco
Watkins Glen International GTP 6 8 2 -- 43 0 20 0 35000 Running
Sunsky International Raceway 4 3 -1 129.592 mph 32 0 23 0 38500 Running
Gotzenburg-Ring GTP 4 2 -2 118.362 mph 29 0 23 0 38500 Retired
Gotzenburg-Ring GTP 3 6 3 118.953 mph 54 1 26 0 42500 Running
Road America 5 7 2 123.351 mph 30 0 21 0 36500 Running
Rattlesnake Point 4 4 0 119.342 mph 38 0 23 0 38500 Running
Kyalami GTP 3 4 1 126.425 mph 48 0 25 0 41500 Running
Kyalami GTP 3 4 1 125.826 mph 75 0 25 0 41500 Running
Estoril 4 4 0 105.018 mph 60 0 23 0 38500 Running
Karjala Raceway GTP 4 5 1 115.736 mph 37 0 23 0 38500 Running
Karjala Raceway GTP 3 4 1 120.495 mph 58 0 25 0 41500 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006