FRT Road Circuit Races - Career Standings

After 9 Events

Christ84opher Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Mosport International Raceway GTP 1 4 3 110.734 mph 51 30 32 0 52500 Running
Falkenberg 5 3 -2 125.704 mph 79 0 21 0 36500 Running
Estoril 5 5 0 94.500 mph 43 0 21 0 36500 Running
Laguna Seca Mazda Raceway 5 5 0 91.648 mph 49 0 21 0 36500 Running
Magny Cours 4 5 1 -- 39 0 23 0 38500 Piston
Mid-Ohio Sports Car Course 4 5 1 88.574 mph 46 0 23 0 38500 Running
Lakeside 3 3 0 107.150 mph 35 0 25 0 41500 Running
Gotzenburg-Ring GTP 5 6 1 104.099 mph 12 0 21 0 36500 Running
Kyalami GTP 4 5 1 112.807 mph 36 0 23 0 38500 Gearbox
Watkins Glen 1967 4 5 1 130.295 mph 8 0 23 0 38500 Header
Orlatalring 2 4 2 114.094 mph 36 0 27 0 45000 Running
Circuit Park Zandvoort 3 4 1 112.666 mph 50 0 25 0 41500 Running
Osterreichring 3 4 1 129.767 mph 43 0 25 0 41500 Running
Norisring Grand Prix 6 9 3 86.467 mph 77 0 20 0 35000 Running
Laguna Seca Mazda Raceway 5 5 0 92.640 mph 49 0 21 0 36500 Running
Falkenberg 2 3 1 120.190 mph 47 0 27 0 45000 Running
Oulton Park RX 2 4 2 91.508 mph 58 0 27 0 45000 Running
CARmen Park 6 4 -2 105.804 mph 0 0 20 0 35000 Accident
Mt. Panorama Bathurst 2 3 1 104.157 mph 31 1 28 0 46000 Running
Baskerville Raceway 4 6 2 -- 84 0 23 0 38500 Running
Autodromo Nazionale de Monza 3 5 2 149.229 mph 52 0 25 0 41500 Running
Snetterton 1 3 2 105.512 mph 41 14 31 0 51000 Running
Estoril 2 2 0 98.858 mph 45 12 28 0 46000 Running
Spa-Francorchamps GTP 5 4 -1 125.618 mph 31 0 21 0 36500 Running
St. Jovite 2 3 1 99.219 mph 49 0 27 0 45000 Running
Mid-Ohio Sports Car Course 3 1 -2 96.799 mph 53 10 27 0 45000 Running
Phillip Island HR GTP 3 2 -1 121.005 mph 53 0 25 0 41500 Running
Suzuka GTP 4 4 0 -- 39 0 23 0 38500 Running
Silverstone 4 2 -2 146.313 mph 11 0 23 0 38500 Piston
Circuito de La Colina 3 2 -1 123.691 mph 49 0 25 0 41500 Running
Sebring International Raceway GTP 1 1 0 121.127 mph 41 40 34 0 55000 Running
Baskerville Raceway 4 2 -2 91.256 mph 87 0 24 0 38500 Running
Lakeside 1 2 1 110.450 mph 77 10 31 0 51000 Accident
Infineon Raceway GTP 3 5 2 -- 55 0 25 0 41500 Running
New Hampshire International Speedway RC 4 3 -1 -- 73 0 23 0 38500 Running
Phillip Island HR GTP 4 2 -2 120.805 mph 41 6 24 0 39500 Accident
Sunsky International Raceway 1 1 0 120.226 mph 33 24 33 0 55000 Running
Sebring International Raceway GTP 1 1 0 120.876 mph 41 38 35 0 55000 Running
Sebring International Raceway GTP 1 4 3 119.498 mph 34 29 32 0 52500 Running
Kyalami GTP 4 3 -1 130.465 mph 22 0 23 0 38500 Retired
Gotzenburg-Ring GTP 2 8 6 -- 45 0 28 0 45000 Running
Gotzenburg-Ring GTP 1 1 0 121.283 mph 40 29 35 0 55000 Running
Mosport International Raceway GTP 3 3 0 -- 46 0 25 0 41500 Running
Mosport International Raceway GTP 1 7 6 118.223 mph 51 20 33 0 52500 Running
Circuit de la Sarthe GTP 2 1 -1 144.395 mph 20 2 30 0 48500 Running
Circuit de la Sarthe GTP 1 1 0 144.292 mph 16 14 35 0 55000 Running
Shanghai International Circuit GTP 2 4 2 102.947 mph 26 0 27 0 45000 Running
Watkins Glen International GTP 2 2 0 118.148 mph 46 0 27 0 45000 Running
Watkins Glen International GTP 1 2 1 128.795 mph 42 35 34 0 52500 Running
Suzuka GTP 3 3 0 114.899 mph 40 0 26 0 41500 Running
Suzuka GTP 1 2 1 115.766 mph 25 8 32 0 51000 Running
Road America 3 3 0 120.576 mph 15 0 25 0 41500 Accident
Road America 3 12 9 -- 36 0 25 0 41500 Running
Karjala Raceway GTP 1 5 4 112.561 mph 47 15 31 0 51000 Running
OldRing GTP 2 1 -1 129.884 mph 46 6 30 0 48500 Running
OldRing GTP 1 1 0 131.300 mph 41 33 35 0 55000 Running
Daytona International Speedway RC 1 1 0 136.475 mph 50 45 34 0 55000 Running
Daytona International Speedway RC 2 2 0 135.464 mph 40 0 27 0 45000 Running
Rattlesnake Point 3 1 -2 122.878 mph 38 1 27 0 45000 Running
Kyalami GTP 4 3 -1 131.603 mph 51 0 23 0 38500 Running
Kyalami GTP 2 2 0 131.915 mph 76 13 28 0 46000 Running
Shanghai International Circuit GTP 1 2 1 105.424 mph 31 11 31 0 51000 Running
Shanghai International Circuit GTP 3 1 -2 106.909 mph 44 5 27 0 45000 Running
Riverside International Raceway 1970 1 1 0 150.043 mph 53 50 34 0 55000 Running
Riverside International Raceway 1970 15 5 -10 148.685 mph 35 0 11 0 24000 Accident
OldRing GTP 3 1 -2 131.558 mph 36 2 28 0 45000 Running
OldRing GTP 1 1 0 130.886 mph 52 51 34 0 55000 Running
Daytona International Speedway RC 3 3 0 135.985 mph 40 0 25 0 41500 Running
Daytona International Speedway RC 3 4 1 135.226 mph 55 2 27 0 42500 Running
Automotodrom Brno GTP 5 3 -2 107.613 mph 2 2 22 0 37500 Clutch
Automotodrom Brno GTP 3 1 -2 106.952 mph 35 29 29 0 46500 Gearbox
Phillip Island HR GTP 2 2 0 121.844 mph 43 0 27 0 45000 Running
Phillip Island HR GTP 2 1 -1 122.458 mph 61 13 30 0 48500 Running
Suzuka GTP 1 1 0 116.381 mph 33 31 35 0 55000 Running
Suzuka GTP 1 1 0 118.722 mph 45 45 35 0 55000 Running
Autodromo Hermanos Rodriguez 1 1 0 181.536 mph 48 46 35 0 55000 Running
Autodromo Hermanos Rodriguez 1 1 0 182.008 mph 68 57 35 0 55000 Running
Sebring International Raceway GTP 1 1 0 121.685 mph 34 34 35 0 55000 Running
Circuit Park Zandvoort 1 1 0 134.694 mph 68 62 35 0 55000 Running
Spa-Francorchamps GTP 1 1 0 127.007 mph 31 24 35 0 55000 Running
Autodromo Nazionale de Monza 5 1 -4 173.662 mph 45 1 24 0 40000 Running
Autodromo Nazionale de Monza 5 1 -4 172.947 mph 13 0 22 0 39000 Retired
St. Petersburg Circuit 1 1 0 100.279 mph 55 51 33 0 55000 Running
Sebring International Raceway GTP 6 1 -5 120.142 mph 24 3 22 0 38500 Clutch
Watkins Glen International GTP 2 1 -1 131.062 mph 36 15 29 0 48500 Accident
Watkins Glen International GTP 1 1 0 130.478 mph 51 51 33 0 55000 Running
Sunsky International Raceway 3 1 -2 130.701 mph 32 17 28 0 46500 Running
Sunsky International Raceway 1 1 0 131.947 mph 48 29 33 0 55000 Running
Gotzenburg-Ring GTP 1 3 2 118.299 mph 40 11 31 0 51000 Running
Gotzenburg-Ring GTP 1 2 1 122.923 mph 55 33 32 0 52500 Running
Road America 1 1 0 129.250 mph 32 25 33 0 55000 Running
Road America 1 2 1 128.719 mph 47 30 32 0 52500 Running
Rattlesnake Point 2 1 -1 123.612 mph 26 6 29 0 48500 Running
Rattlesnake Point 2 1 -1 124.737 mph 39 12 29 0 48500 Running
Kyalami GTP 2 2 0 132.655 mph 50 10 28 0 46000 Running
Kyalami GTP 1 1 0 132.617 mph 77 77 33 0 55000 Running
Estoril 1 1 0 110.261 mph 41 34 33 0 55000 Running
Estoril 1 1 0 110.559 mph 63 40 33 0 55000 Running
Karjala Raceway GTP 1 1 0 126.012 mph 38 26 33 0 55000 Running
Karjala Raceway GTP 6 2 -4 125.268 mph 35 25 22 0 37500 Piston


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006