Fasturd Racing League - 2006 ROCS-DEI GTP Season Challenge

After 43 Events

Driver Standings

PositionCar #DriverPointsTo LeadRacesWinsT5DNFPolesLaps% CompLaps Led% Led
1 84 Christ84opher 1273 0 43 22 40 7 30 1846 90 991 48
2 9 F Medina 1049 224 39 7 35 2 1 1802 88 341 17
3 46 CtznKane 800 473 34 1 30 9 0 1427 70 34 2
4 26 FRT FOZ 587 686 21 6 21 5 3 762 37 300 15
5 48 D Regor 515 758 26 0 11 17 0 605 30 0 0
6 999 F Lehman 335 938 16 0 8 5 0 565 28 1 0
7 8 O Mann 291 982 13 0 7 6 0 548 27 6 0
8 79 A Sandorff 248 1025 10 2 7 4 3 305 15 82 4
9 85 1 eagle1 227 1046 11 0 6 6 0 396 19 0 0
10 15 Mtn Boy 175 1098 8 0 6 2 0 297 15 0 0
11 99 N Anders 163 1110 8 0 3 5 1 210 10 57 3
12 55 T Miller 155 1118 6 2 5 2 0 296 14 90 4
13 027 G Slow 145 1128 8 0 2 7 0 119 6 0 0
14 33 R Rainville 129 1144 6 0 4 2 0 214 10 4 0
15 73 F StClair 111 1162 4 1 3 1 2 175 9 41 2
16 96 D Farmer 97 1176 6 0 1 5 0 86 4 0 0
17 66 R Beaty 72 1201 3 1 2 1 1 142 7 51 2
18 777 F Speer 71 1202 4 0 2 3 0 111 5 0 0
19 418 G illeV4ever 67 1206 3 0 2 3 0 37 2 0 0
20 5 Warman 61 1212 3 0 2 2 0 143 7 0 0
21 80 R Baker 56 1217 3 0 1 1 0 96 5 1 0
22 11 Quantum 48 1225 2 0 2 1 0 77 4 0 0
23 887 D D 39 1234 3 0 0 3 0 24 1 0 0
24 230 P Durham 36 1237 2 0 0 2 0 2 0 0 0
25 412 J Bell 36 1237 2 0 0 1 0 70 3 0 0
26 34 t watson 34 1239 1 1 1 0 1 55 3 48 2
27 309 D Flick 25 1248 1 0 1 0 0 48 2 0 0
28 8 M Medina 23 1250 1 0 1 1 0 9 0 0 0
29 30 K Kelley 23 1250 1 0 1 1 0 3 0 0 0
30 69 s tyres 20 1253 1 0 0 1 0 24 1 0 0
31 21 D Hamilton 20 1253 1 0 0 1 0 6 0 0 0
32 4 c rock 19 1254 1 0 0 1 0 9 0 0 0
33 65 BudMan 19 1254 1 0 0 1 0 1 0 0 0
34 81 S Rigby 19 1254 1 0 0 1 0 17 1 0 0
35 907 NuT 18 1255 1 0 0 1 0 5 0 0 0
36 192 D Fleming 18 1255 2 0 0 2 0 34 2 0 0
37 509 D Bell 18 1255 1 0 0 0 0 61 3 0 0
38 75 B Heidelberg 17 1256 1 0 0 1 0 8 0 0 0
39 98 C Cockrell 16 1257 1 0 0 1 0 1 0 0 0
40 418 S Fingersrs 15 1258 2 0 0 2 0 3 0 0 0
41 015 D 14 1259 1 0 0 0 0 50 2 0 0
42 419 John Crim 10 1263 1 0 0 1 0 3 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006