Fasturd Racing League - 2006 ROCS-DEI GTP Season Challenge

After 34 Events

Christ84opher Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Rattlesnake Point 3 1 -2 122.878 mph 38 1 27 0 45000 Running
Kyalami GTP 4 3 -1 131.603 mph 51 0 23 0 38500 Running
Kyalami GTP 2 2 0 131.915 mph 76 13 28 0 46000 Running
Shanghai International Circuit GTP 1 2 1 105.424 mph 31 11 31 0 51000 Running
Shanghai International Circuit GTP 3 1 -2 106.909 mph 44 5 27 0 45000 Running
Riverside International Raceway 1970 1 1 0 150.043 mph 53 50 34 0 55000 Running
Riverside International Raceway 1970 15 5 -10 148.685 mph 35 0 11 0 24000 Accident
OldRing GTP 3 1 -2 131.558 mph 36 2 28 0 45000 Running
OldRing GTP 1 1 0 130.886 mph 52 51 34 0 55000 Running
Daytona International Speedway RC 3 3 0 135.985 mph 40 0 25 0 41500 Running
Daytona International Speedway RC 3 4 1 135.226 mph 55 2 27 0 42500 Running
Automotodrom Brno GTP 5 3 -2 107.613 mph 2 2 22 0 37500 Clutch
Automotodrom Brno GTP 3 1 -2 106.952 mph 35 29 29 0 46500 Gearbox
Phillip Island HR GTP 2 2 0 121.844 mph 43 0 27 0 45000 Running
Phillip Island HR GTP 2 1 -1 122.458 mph 61 13 30 0 48500 Running
Suzuka GTP 1 1 0 116.381 mph 33 31 35 0 55000 Running
Suzuka GTP 1 1 0 118.722 mph 45 45 35 0 55000 Running
Autodromo Hermanos Rodriguez 1 1 0 181.536 mph 48 46 35 0 55000 Running
Autodromo Hermanos Rodriguez 1 1 0 182.008 mph 68 57 35 0 55000 Running
Sebring International Raceway GTP 1 1 0 121.685 mph 34 34 35 0 55000 Running
Circuit Park Zandvoort 1 1 0 134.694 mph 68 62 35 0 55000 Running
Spa-Francorchamps GTP 1 1 0 127.007 mph 31 24 35 0 55000 Running
Spa-Francorchamps GTP 1 1 0 125.660 mph 20 17 33 0 55000 Running
Autodromo Nazionale de Monza 5 1 -4 173.662 mph 45 1 24 0 40000 Running
Autodromo Nazionale de Monza 5 1 -4 172.947 mph 13 0 22 0 39000 Retired
St. Petersburg Circuit 1 1 0 100.279 mph 55 51 33 0 55000 Running
Sebring International Raceway GTP 6 1 -5 120.142 mph 24 3 22 0 38500 Clutch
Watkins Glen International GTP 2 1 -1 131.062 mph 36 15 29 0 48500 Accident
Watkins Glen International GTP 1 1 0 130.478 mph 51 51 33 0 55000 Running
Sunsky International Raceway 3 1 -2 130.701 mph 32 17 28 0 46500 Running
Sunsky International Raceway 1 1 0 131.947 mph 48 29 33 0 55000 Running
Gotzenburg-Ring GTP 1 3 2 118.299 mph 40 11 31 0 51000 Running
Gotzenburg-Ring GTP 1 2 1 122.923 mph 55 33 32 0 52500 Running
Road America 1 1 0 129.250 mph 32 25 33 0 55000 Running
Road America 1 2 1 128.719 mph 47 30 32 0 52500 Running
Rattlesnake Point 2 1 -1 123.612 mph 26 6 29 0 48500 Running
Rattlesnake Point 2 1 -1 124.737 mph 39 12 29 0 48500 Running
Kyalami GTP 2 2 0 132.655 mph 50 10 28 0 46000 Running
Kyalami GTP 1 1 0 132.617 mph 77 77 33 0 55000 Running
Estoril 1 1 0 110.261 mph 41 34 33 0 55000 Running
Estoril 1 1 0 110.559 mph 63 40 33 0 55000 Running
Karjala Raceway GTP 1 1 0 126.012 mph 38 26 33 0 55000 Running
Karjala Raceway GTP 6 2 -4 125.268 mph 35 25 22 0 37500 Piston


Driver Details:
Average Qual: 2
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006