NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Rattlesnake Point-Roadtwo

Date: 05/14/06


Session: Practice


P # DRIVER TIME
1 79 A Sandorff 2:14.303
2 84 C Hughson 2:15.651
3 99 N Anders 2:16.360
4 9 F Medina 2:19.364
5 15 Mtn Boy 2:20.830
6 46 CtznKane 2:22.324
7 48 D Regor 2:24.986
8 887 D D 2:25.749
9 999 F Lehman 2:32.316


Weather: Clear, 76 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 84 C Hughson 2:16.251
2 99 N Anders 2:17.902
3 9 F Medina 2:20.245
4 46 CtznKane 2:22.411
5 48 D Regor 2:22.493
6 887 D D 2:24.030
7 15 Mtn Boy 2:26.299
8 999 F Lehman 2:26.745
9 79 A Sandorff --
10 848 D Regor --


Weather: Clear, 76 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 99 N Anders 2:17.145
2 46 CtznKane 2:20.425
3 9 F Medina 2:22.289
4 887 D D 2:24.743
5 999 F Lehman 2:35.714


Weather: Clear, 76 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 79 A Sandorff 121.283 39 27* 185 Running
2 1 84 C Hughson -17.45 39 12 175 Running
3 3 9 F Medina -1L 38 0 165 Running
4 4 46 CtznKane -1L 38 0 160 Running
5 7 15 Mtn Boy -2L 37 0 155 Running
6 8 999 F Lehman -4L 35 0 150 Running
7 5 48 D Regor -11L 28 0 146 Gearbox
8 2 99 N Anders -32L 7 0 142 Retired
9 6 887 D D -36L 3 0 138 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 9 (2 drivers)

Weather: Clear, 76 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
12 15 Speeding in pits Drive through pit lane
26 46 Speeding in pits Drive through pit lane