NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Götzenburg-Ring

Date: 04/30/06


Session: Practice


P # DRIVER TIME
1 79 A Sandorff 1:35.750
2 99 N Anders 1:35.770
3 55 T Miller 1:37.680
4 9 F Medina 1:37.750
5 8 O Mann 1:39.362
6 15 Mtn Boy 1:40.192
7 46 CtznKane 1:42.014


Weather: Clear, 76 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 79 A Sandorff 1:34.740
2 84 Christ84opher 1:37.671
3 9 F Medina 1:38.059
4 15 Mtn Boy 1:39.116
5 8 O Mann 1:39.162
6 46 CtznKane 1:40.931
7 55 T Miller 1:41.114
8 48 D Regor 1:45.768
9 999 F Lehman 1:51.318
10 99 N Anders 1:52.463


Weather: Clear, 76 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 79 A Sandorff 1:35.455
2 99 N Anders 1:36.056
3 9 F Medina 1:37.349
4 8 O Mann 1:39.212
5 46 CtznKane 2:17.470


Weather: Clear, 76 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 84 Christ84opher 113.673 55 33* 185 Running
2 3 9 F Medina -1:25.12 55 0 170 Running
3 6 46 CtznKane -1L 54 1 170 Running
4 9 999 F Lehman -18L 37 0 160 Retired
5 7 55 T Miller -27L 28 10 160 Accident
6 8 48 D Regor -38L 17 0 150 Header
7 1 79 A Sandorff -42L 13 11 151 Retired
8 5 8 O Mann -44L 11 0 142 Accident
9 4 15 Mtn Boy -55L 0 0 138 Retired
10 10 99 N Anders -55L 0 0 134 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 76 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
10 999 Speeding in pits Drive through pit lane
38 999 Reckless driving DQ'd: Scoring is ended