NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Estoril

Date: 05/29/06


Session: Practice


P # DRIVER TIME
1 84 C Hughson 1:29.607
2 9 F Medina 1:32.305
3 46 CtznKane 1:33.269
4 48 D Regor 1:37.771
5 999 F Lehman 1:41.151


Weather: Clear, 76 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 84 C Hughson 1:29.545
2 99 N Anders 1:32.243
3 9 F Medina 1:32.384
4 46 CtznKane 1:34.270
5 48 D Regor 1:38.814
6 999 F Lehman 1:40.193
7 027 G Slow --


Weather: Clear, 76 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 84 C Hughson 1:28.965
2 99 N Anders 1:30.537
3 9 F Medina 1:31.581
4 46 CtznKane 1:33.483


Weather: Clear, 76 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 84 C Hughson 108.743 63 40* 185 Running
2 2 99 N Anders -1:04.17 63 23 175 Running
3 3 9 F Medina -2L 61 0 165 Running
4 4 46 CtznKane -3L 60 0 160 Running
5 5 48 D Regor -27L 36 0 155 Running
6 6 999 F Lehman -35L 28 0 150 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 76 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
23 48 Unsafe pit exit Stop and go
36 48 Unsafe pit exit Stop and go