NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Road America HR

Date: 05/05/06


Session: Practice


P # DRIVER TIME
1 26 FRT FOZ 1:51.783
2 84 Christ84opher 1:51.808
3 9 F Medina 1:52.222
4 8 O Mann 1:52.317
5 15 Mtn Boy 1:55.865
6 907 NuT 1:55.908
7 46 CtznKane 1:55.996
8 027 G Slow 1:57.211
9 48 D Regor 2:01.941


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 84 Christ84opher 1:51.412
2 9 F Medina 1:52.706
3 8 O Mann 1:52.809
4 15 Mtn Boy 1:53.807
5 907 NuT 1:54.504
6 26 FRT FOZ 1:56.473
7 46 CtznKane 1:56.740
8 48 D Regor 1:58.980
9 027 G Slow --


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 84 Christ84opher 1:51.532
2 9 F Medina 1:51.534
3 26 FRT FOZ 1:51.899
4 46 CtznKane 1:55.672


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 84 Christ84opher 126.929 32 25* 185 Running
2 2 9 F Medina -24.36 32 7 175 Running
3 6 26 FRT FOZ -1:01.89 32 0 165 Running
4 4 15 Mtn Boy -1L 31 0 160 Running
5 7 46 CtznKane -2L 30 0 155 Running
6 3 8 O Mann -9L 23 0 150 Retired
7 9 027 G Slow -25L 7 0 146 Retired
8 5 907 NuT -27L 5 0 142 Retired
9 8 48 D Regor -29L 3 0 138 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 4 (2 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY