NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Götzenburg-Ring

Date: 04/28/06


Session: Practice


P # DRIVER TIME
1 84 Christ84opher 1:35.720
2 26 FRT FOZ 1:38.133
3 9 F Medina 1:38.507
4 46 CtznKane 1:40.072
5 48 D Regor 1:40.684


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 26 FRT FOZ 1:39.518
2 46 CtznKane 1:41.435
3 84 Christ84opher 1:41.489
4 48 D Regor 1:42.669
5 9 F Medina 1:48.100


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 84 Christ84opher 1:37.476
2 26 FRT FOZ 1:38.792
3 9 F Medina 1:39.177
4 46 CtznKane 1:41.033


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 84 Christ84opher 119.644 40 11 180 Running
2 1 26 FRT FOZ -26.80 40 29* 180 Running
3 5 9 F Medina -36.88 40 0 165 Running
4 2 46 CtznKane -11L 29 0 160 Retired
5 4 48 D Regor -38L 2 0 155 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 3 (2 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY