Fasturd Racing League - 2006 ROCS Season Championship

After 19 Events

Christ84opher Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Kyalami GTP 4 3 -1 131.603 mph 51 0 23 0 38500 Running
Shanghai International Circuit GTP 1 2 1 105.424 mph 31 11 31 0 51000 Running
Riverside International Raceway 1970 1 1 0 150.043 mph 53 50 34 0 55000 Running
OldRing GTP 3 1 -2 131.558 mph 36 2 28 0 45000 Running
Daytona International Speedway RC 3 3 0 135.985 mph 40 0 25 0 41500 Running
Automotodrom Brno GTP 5 3 -2 107.613 mph 2 2 22 0 37500 Clutch
Phillip Island HR GTP 2 2 0 121.844 mph 43 0 27 0 45000 Running
Suzuka GTP 1 1 0 116.381 mph 33 31 35 0 55000 Running
Autodromo Hermanos Rodriguez 1 1 0 181.536 mph 48 46 35 0 55000 Running
Sebring International Raceway GTP 1 1 0 121.685 mph 34 34 35 0 55000 Running
Spa-Francorchamps GTP 1 1 0 127.007 mph 31 24 35 0 55000 Running
Autodromo Nazionale de Monza 5 1 -4 173.662 mph 45 1 24 0 40000 Running
St. Petersburg Circuit 1 1 0 100.279 mph 55 51 33 0 55000 Running
Watkins Glen International GTP 2 1 -1 131.062 mph 36 15 29 0 48500 Accident
Sunsky International Raceway 3 1 -2 130.701 mph 32 17 28 0 46500 Running
Gotzenburg-Ring GTP 1 3 2 118.299 mph 40 11 31 0 51000 Running
Road America 1 1 0 129.250 mph 32 25 33 0 55000 Running
Rattlesnake Point 2 1 -1 123.612 mph 26 6 29 0 48500 Running
Kyalami GTP 2 2 0 132.655 mph 50 10 28 0 46000 Running
Estoril 1 1 0 110.261 mph 41 34 33 0 55000 Running
Karjala Raceway GTP 1 1 0 126.012 mph 38 26 33 0 55000 Running


Driver Details:
Average Qual: 2
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2006