NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Shanghai International Circuit

Date: 01/22/06


Session: Practice


P # DRIVER TIME
1 9 F Medina 1:55.029
2 8 O Mann 1:56.199
3 46 CtznKane 2:00.852
4 75 B Heidelberg 2:05.402
5 999 F Lehman 2:05.584


Weather: Clear, 76 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 84 Christ84opher 1:54.018
2 9 F Medina 1:54.081
3 46 CtznKane 1:55.997
4 26 FRT FOZ 1:56.133
5 8 O Mann 1:57.547
6 85 1 eagle1 1:58.625
7 48 D Regor 1:59.726
8 999 F Lehman 2:05.562
9 75 B Heidelberg --


Weather: Clear, 76 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 46 CtznKane 1:57.815
2 84 Christ84opher 2:02.595
3 9 F Medina 2:10.415


Weather: Clear, 76 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 26 FRT FOZ 104.915 44 39* 185 Running
2 2 9 F Medina -13.21 44 0 170 Running
3 1 84 Christ84opher -53.88 44 5 170 Running
4 6 85 1 eagle1 -2L 42 0 160 Running
5 3 46 CtznKane -3L 41 0 155 Running
6 8 999 F Lehman -5L 39 0 150 Running
7 7 48 D Regor -22L 22 0 146 Accident
8 5 8 O Mann -25L 19 0 142 Piston
9 9 75 B Heidelberg -36L 8 0 138 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 3 (2 drivers)

Weather: Clear, 76 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 9 Passing the leader Stop and go
7 48 Speeding in pits Drive through pit lane
7 48 Unsafe pit exit Stop and go