NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Riverside International Raceway

Date: 01/29/06


Session: Practice


P # DRIVER TIME
1 66 R Beaty 1:02.274
2 96 D Farmer 1:02.344
3 55 T Miller 1:02.431
4 99 N Anders 1:02.689
5 84 J GagnonSau 1:02.774
6 184 Christ84opher 1:03.301
7 33 R Rainville 1:03.484
8 887 D D 1:03.573
9 11 Bruce Walker 1:03.685
10 5 Warman 1:03.828
11 8 O Mann 1:04.151
12 192 D Fleming 1:04.165
13 85 1 eagle1 1:04.259
14 027 G Slow 1:05.613
15 412 J Bell 1:06.476
16 48 D Regor 1:06.574
17 418 S Fingersrs 1:06.633
18 777 F Speer 1:08.097
19 509 D Bell 1:10.927
20 999 F Lehman 1:11.404


Weather: Clear, 76 °F, South 0 mph



Session: Qualifying


P # DRIVER TIME
1 66 R Beaty 1:02.145
2 96 D Farmer 1:02.734
3 99 N Anders 1:03.031
4 55 T Miller 1:03.059
5 184 Christ84opher 1:03.436
6 192 D Fleming 1:03.462
7 887 D D 1:03.884
8 5 Warman 1:04.189
9 8 O Mann 1:04.205
10 11 Bruce Walker 1:04.286
11 777 F Speer 1:04.916
12 46 CtznKane 1:05.100
13 85 1 eagle1 1:05.784
14 418 S Fingersrs 1:07.035
15 412 J Bell 1:08.307
16 999 F Lehman 1:11.829
17 48 D Regor 1:11.869
18 027 G Slow --
19 509 D Bell --
20 33 R Rainville --
21 015 D --
22 325 D --
23 315 Christ84opher --
24 848 T Player --
25 0 --
26 84 J GagnonSau --
27 3 P Murphy --


Weather: Clear, 76 °F, South 0 mph



Session: Happy Hour


P # DRIVER TIME
1 99 N Anders 1:02.961
2 184 Christ84opher 1:03.762
3 11 Bruce Walker 1:03.776
4 887 D D 1:04.285
5 46 CtznKane 1:04.455
6 777 F Speer 1:04.975
7 5 Warman 1:05.167
8 8 O Mann 1:05.447
9 027 G Slow 1:07.111
10 418 S Fingersrs 1:07.262
11 192 D Fleming 1:08.439
12 015 D 1:12.641
13 55 T Miller 1:26.706
14 96 D Farmer 1:32.824
15 66 R Beaty 1:36.488


Weather: Clear, 76 °F, South 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 55 T Miller 144.105 77 57* 185 Running
2 1 66 R Beaty -6.27 77 10 175 Running
3 9 8 O Mann -2L 75 0 165 Running
4 11 777 F Speer -4L 73 0 160 Running
5 20 33 R Rainville -5L 72 0 155 Running
6 18 027 G Slow -5L 72 0 150 Running
7 15 412 J Bell -10L 67 0 146 Running
8 19 509 D Bell -16L 61 0 142 Running
9 16 999 F Lehman -16L 61 0 138 Running
10 3 99 N Anders -21L 56 10 139 Accident
11 8 5 Warman -24L 53 0 130 Retired
12 21 015 D -27L 50 0 127 Running
13 13 85 1 eagle1 -37L 40 0 124 Camshaft
14 12 46 CtznKane -38L 39 0 121 Retired
15 5 184 Christ84opher -42L 35 0 118 Accident
16 6 192 D Fleming -44L 33 0 115 Retired
17 2 96 D Farmer -55L 22 0 112 Retired
18 7 887 D D -70L 7 0 109 Retired
19 17 48 D Regor -71L 6 0 106 Header
20 14 418 S Fingersrs -77L 0 0 103 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 76 °F, South 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
11 015 Speeding in pits Stop and go
26 46 Speeding in pits Drive through pit lane
26 777 Speeding in pits Drive through pit lane
27 33 Speeding in pits Stop and go
29 999 Speeding in pits Drive through pit lane
40 46 Reckless driving DQ'd: Scoring is ended
33 015 Speeding in pits Drive through pit lane
49 5 Speeding in pits Drive through pit lane
49 5 Unsafe pit exit Stop and go
45 999 Speeding in pits Drive through pit lane
50 5 Unsafe pit exit Stop and go
51 5 Unsafe pit exit Stop and go
54 5 Unsafe pit exit Stop and go
55 5 Unsafe pit exit Stop and go
57 027 Speeding in pits Drive through pit lane
51 999 Speeding in pits Drive through pit lane