NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: OldRing

Date: 02/05/06


Session: Practice


P # DRIVER TIME
1 9 F Medina 1:36.321
2 5 Warman 1:37.419
3 84 Christ84opher 1:37.516
4 8 O Mann 1:38.987
5 2 P Durham 1:39.364
6 418 G illeV4ever 1:40.818
7 85 1 eagle1 1:40.966
8 48 D Regor 1:42.405
9 777 F Speer 1:44.151


Weather: Clear, 76 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 84 Christ84opher 1:38.192
2 8 O Mann 1:39.159
3 5 Warman 1:39.824
4 777 F Speer 1:43.362
5 230 P Durham 1:44.603
6 9 F Medina 1:46.432
7 48 D Regor 1:49.612
8 85 1 eagle1 --
9 412 J Bell --
10 418 G illeV4ever --
11 848 T Player --
12 2 P Durham --


Weather: Clear, 76 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 5 Warman 1:37.935
2 9 F Medina 1:37.986
3 418 G illeV4ever 1:41.366
4 777 F Speer 1:56.950


Weather: Clear, 76 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 84 Christ84opher 127.030 52 51* 185 Running
2 6 9 F Medina -2.28 52 1 175 Running
3 2 8 O Mann -7L 45 0 165 Piston
4 3 5 Warman -23L 29 0 160 Retired
5 4 777 F Speer -26L 26 0 155 Retired
6 7 48 D Regor -39L 13 0 150 Retired
7 10 418 G illeV4ever -44L 8 0 146 Retired
8 8 85 1 eagle1 -49L 3 0 142 Clutch
9 9 412 J Bell -49L 3 0 138 Retired
10 5 230 P Durham -50L 2 0 134 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 76 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY