NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Kyalami

Date: 01/15/06


Session: Practice


P # DRIVER TIME
1 73 F StClair 1:06.345
2 9 F Medina 1:06.380
3 84 Christ84opher 1:07.127
4 305 F StClair 1:07.391
5 46 CtznKane 1:08.185
6 48 D Regor 1:08.920
7 8 O Mann 1:09.156
8 999 F Lehman 1:12.674


Weather: Clear, 76 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 9 F Medina 1:06.864
2 84 Christ84opher 1:07.407
3 46 CtznKane 1:08.727
4 8 O Mann 1:08.889
5 85 1 eagle1 1:09.593
6 48 D Regor 1:12.112
7 999 F Lehman --
8 73 F StClair --
9 305 F StClair --
10 848 RegorServer --


Weather: Clear, 76 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 46 CtznKane 1:07.802


Weather: Clear, 76 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 9 F Medina 127.709 77 64* 185 Running
2 2 84 Christ84opher -1L 76 13 175 Running
3 4 8 O Mann -2L 75 0 165 Running
4 5 85 1 eagle1 -4L 73 0 160 Running
5 6 48 D Regor -6L 71 0 155 Running
6 3 46 CtznKane -10L 67 0 150 Running
7 7 999 F Lehman -19L 58 0 146 Running


Caution Flags: 0 (0 laps)

Lead Changes: 4 (2 drivers)

Weather: Clear, 76 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
26 999 Speeding in pits Drive through pit lane