NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Daytona Road Course

Date: 02/12/06


Session: Practice


P # DRIVER TIME
1 99 N Anders 1:32.926
2 34 t watson 1:33.040
3 84 Christ84opher 1:33.393
4 79 A Sandorff 1:33.475
5 9 F Medina 1:34.336
6 66 R Beaty 1:34.723
7 80 R Baker 1:34.726
8 192 D Fleming 1:34.979
9 887 D D 1:35.059
10 15 Junky 1:35.559
11 8 O Mann 1:35.679
12 46 CtznKane 1:35.745
13 96 D Farmer 1:35.796
14 85 1 eagle1 1:36.163
15 777 F Speer 1:37.324
16 0 1:37.635
17 48 D Regor 1:37.786
18 007 G Slow 1:37.809
19 0 1:39.233
20 419 John Crim 1:39.258
21 027 G Slow 1:40.957


Weather: Clear, 76 °F, South 0 mph



Session: Qualifying


P # DRIVER TIME
1 34 t watson 1:33.645
2 99 N Anders 1:33.828
3 79 A Sandorff 1:34.288
4 84 Christ84opher 1:34.775
5 9 F Medina 1:34.878
6 887 D D 1:35.468
7 66 R Beaty 1:35.782
8 46 CtznKane 1:35.955
9 192 D Fleming 1:35.972
10 85 1 eagle1 1:37.210
11 777 F Speer 1:37.466
12 80 R Baker 1:37.606
13 419 John Crim 1:39.119
14 48 D Regor 1:41.040
15 8 O Mann 1:52.477
16 55 T Miller --
17 418 G illeV4ever --
18 007 G Slow --
19 96 D Farmer --
20 027 G Slow --
21 0 --
22 0 --
23 15 Junky --
24 848 R Eldridge --


Weather: Clear, 76 °F, South 0 mph



Session: Happy Hour


P # DRIVER TIME
1 34 t watson 1:33.938
2 9 F Medina 1:33.946
3 192 D Fleming 1:34.428
4 79 A Sandorff 1:34.751
5 46 CtznKane 1:35.001
6 96 D Farmer 1:36.454
7 66 R Beaty 1:36.570
8 8 O Mann 1:36.611
9 777 F Speer 1:38.158
10 419 John Crim 1:39.130
11 418 G illeV4ever 1:42.181
12 55 T Miller 1:45.128


Weather: Clear, 76 °F, South 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 34 t watson 132.844 55 48* 185 Running
2 3 79 A Sandorff -16.35 55 0 170 Running
3 4 84 Christ84opher -27.82 55 2 170 Running
4 5 9 F Medina -54.85 55 3 165 Running
5 8 46 CtznKane -1:14.00 55 0 155 Running
6 15 8 O Mann -2L 53 0 150 Running
7 10 85 1 eagle1 -3L 52 0 146 Running
8 12 80 R Baker -3L 52 0 142 Running
9 14 48 D Regor -5L 50 0 138 Running
10 16 55 T Miller -9L 46 2 139 Header
11 2 99 N Anders -40L 15 0 130 Running
12 6 887 D D -41L 14 0 127 Retired
13 19 96 D Farmer -41L 14 0 124 Accident
14 18 007 G Slow -51L 4 0 121 Clutch
15 7 66 R Beaty -51L 4 0 118 Disco
16 13 419 John Crim -52L 3 0 115 Retired
17 17 418 G illeV4ever -52L 3 0 112 Retired
18 9 192 D Fleming -54L 1 0 109 Retired
19 11 777 F Speer -55L 0 0 106 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 6 (4 drivers)

Weather: Clear, 76 °F, South 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 418 Passing on the inside Stop and go
1 777 Reckless driving DQ'd: Scoring is ended
4 418 Not honoring the black f DQ'd: Scoring is ended
18 48 Speeding in pits Drive through pit lane