Fasturd Racing League - 2005 ROCS - DEI GTP Challenge


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 29 September 2005 Sebring International Raceway GTP 84 9 46 26 76
2 2 October 2005 Sebring International Raceway GTP 84 73 46 9 85
3 6 October 2005 Kyalami GTP 9 26 46 84 03
4 9 October 2005 Kyalami GTP 26 027 33 48 85
5 13 October 2005 Gotzenburg-Ring GTP 26 84 9 46 999
6 16 October 2005 Gotzenburg-Ring GTP 84 9 46 8 427
7 20 October 2005 Mosport International Raceway GTP 26 9 84 45
8 23 October 2005 Mosport International Raceway GTP 84 8 9 48 85
9 27 October 2005 Circuit de la Sarthe GTP 26 84 46 9 148
10 30 October 2005 Circuit de la Sarthe GTP 84 8 48 027 46
11 6 November 2005 Shanghai International Circuit GTP 8 84 46 027 9
12 10 November 2005 Watkins Glen International GTP 26 84 9 999
13 13 November 2005 Watkins Glen International GTP 84 884 8 46 85
14 17 November 2005 Suzuka GTP 9 26 84 48 999
15 20 November 2005 Suzuka GTP 84 9 8 85 999
16 24 November 2005 Road America 9 48 84 73
17 27 November 2005 Road America 9 4 84 8 48
18 1 December 2005 Karjala Raceway GTP 84 26 9 46 86
19 4 December 2005 Karjala Raceway GTP 9 27 8 46 85
20 8 December 2005 OldRing GTP 26 84 9 46
21 11 December 2005 OldRing GTP 84 9 85 8 46
22 15 December 2005 Daytona International Speedway RC 84 46 9 48
23 18 December 2005 Daytona International Speedway RC 9 84 46 85 8


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006