Fasturd Racing League - 2005 ROCS - DEI GTP Challenge

After 3 Events

F Lehman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Sebring International Raceway GTP 9 10 1 108.227 mph 28 0 17 0 30500 Running
Kyalami GTP 7 6 -1 120.299 mph 40 0 19 0 33500 Running
Gotzenburg-Ring GTP 5 6 1 109.041 mph 31 0 21 0 36500 Retired
Gotzenburg-Ring GTP 8 5 -3 104.269 mph 7 0 18 0 32000 Retired
Mosport International Raceway GTP 8 8 0 85.787 mph 44 0 18 0 32000 Running
Shanghai International Circuit GTP 8 9 1 -- 23 0 18 0 32000 Running
Watkins Glen International GTP 4 4 0 -- 39 0 23 0 38500 Running
Watkins Glen International GTP 8 7 -1 118.253 mph 4 0 18 0 32000 Accident
Suzuka GTP 5 4 -1 105.616 mph 2 0 21 0 36500 Disco
Suzuka GTP 5 5 0 99.403 mph 4 0 21 0 36500 Retired
Road America 9 9 0 -- 15 0 17 0 30500 Running
Karjala Raceway GTP 7 7 0 109.827 mph 16 0 19 0 33500 Accident


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006