Fasturd Racing League - 2005 ROCS - DEI GTP Challenge

After 12 Events

D Regor Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Sebring International Raceway GTP 10 11 1 103.729 mph 28 0 16 0 29000 Running
Kyalami GTP 4 10 6 -- 49 0 23 0 38500 Running
Gotzenburg-Ring GTP 7 7 0 103.738 mph 15 0 19 0 33500 Accident
Gotzenburg-Ring GTP 6 3 -3 118.096 mph 35 0 20 0 35000 Running
Mosport International Raceway GTP 4 3 -1 126.014 mph 50 0 23 0 38500 Running
Circuit de la Sarthe GTP 3 6 3 124.415 mph 16 0 25 0 41500 Running
Shanghai International Circuit GTP 6 6 0 100.272 mph 24 0 20 0 35000 Running
Watkins Glen International GTP 6 6 0 122.139 mph 39 0 20 0 35000 Running
Suzuka GTP 4 5 1 -- 7 0 23 0 38500 Retired
Suzuka GTP 6 6 0 -- 1 0 20 0 35000 Retired
Road America 2 2 0 120.799 mph 41 3 28 0 46000 Running
Road America 5 11 6 -- 34 0 21 0 36500 Running
Karjala Raceway GTP 6 8 2 -- 22 0 20 0 35000 Disco
OldRing GTP 7 6 -1 105.971 mph 14 0 19 0 33500 Gearbox
Daytona International Speedway RC 4 5 1 -- 18 0 23 0 38500 Retired
Daytona International Speedway RC 6 8 2 130.526 mph 38 0 20 0 35000 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006