Fasturd Racing League - 2005 ROCS - DEI GTP Challenge

After 21 Events

CtznKane Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Sebring International Raceway GTP 3 2 -1 120.536 mph 40 0 25 0 41500 Running
Sebring International Raceway GTP 3 2 -1 120.480 mph 34 2 26 0 42500 Running
Kyalami GTP 3 4 1 129.806 mph 25 0 25 0 41500 Camshaft
Kyalami GTP 9 2 -7 130.676 mph 7 0 17 0 30500 Clutch
Gotzenburg-Ring GTP 4 5 1 117.125 mph 44 0 23 0 38500 Running
Gotzenburg-Ring GTP 3 2 -1 120.012 mph 40 11 26 0 42500 Running
Mosport International Raceway GTP 10 2 -8 126.843 mph 16 0 16 0 29000 Header
Circuit de la Sarthe GTP 3 5 2 132.288 mph 20 8 27 0 42500 Running
Circuit de la Sarthe GTP 5 4 -1 140.628 mph 16 0 21 0 36500 Running
Shanghai International Circuit GTP 3 1 -2 105.107 mph 25 0 26 0 44000 Running
Watkins Glen International GTP 4 5 1 125.072 mph 41 0 23 0 38500 Running
Karjala Raceway GTP 4 4 0 119.220 mph 44 0 23 0 38500 Running
Karjala Raceway GTP 4 4 0 119.941 mph 36 0 23 0 38500 Running
OldRing GTP 4 3 -1 126.787 mph 42 0 23 0 38500 DQ
OldRing GTP 5 2 -3 130.002 mph 39 0 21 0 36500 Running
Daytona International Speedway RC 2 2 0 135.324 mph 50 4 29 0 46000 Running
Daytona International Speedway RC 3 3 0 134.471 mph 39 0 25 0 41500 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006