NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Lakeside

Date: 08/25/05


Session: Practice


P # DRIVER TIME
1 26 G FOSLIEN 48.341
2 84 REV Chris G2C 48.766
3 46 CtznKane 49.387
4 304 P Young 49.499
5 31 G2C RSO 57.779


Weather: Clear, 70 °F, South 0 mph



Session: Qualifying


P # DRIVER TIME
1 26 G FOSLIEN 48.717
2 84 REV Chris G2C 48.793
3 46 CtznKane 49.182
4 304 P Young 50.064
5 31 G2C RSO 54.634


Weather: Clear, 70 °F, South 0 mph



Session: Happy Hour


P # DRIVER TIME
1 46 CtznKane 48.682
2 304 P Young 49.898
3 26 G FOSLIEN 54.345
4 31 G2C RSO 1:03.597


Weather: Clear, 70 °F, South 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 84 REV Chris G2C 101.953 77 10 180 Accident
2 1 26 G FOSLIEN -5L 72 67* 180 Retired
3 4 304 P Young -24L 53 0 165 Accident
4 3 46 CtznKane -38L 39 0 160 Retired
5 5 31 G2C RSO -69L 8 0 155 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, South 0 mph

Pitstop Frequency: 3x


PENALTIES

LAP # INFRACTION PENALTY
37 46 Speeding in pits Drive through pit lane
41 46 Not honoring the black f DQ'd: Scoring is ended