Fasturd Racing League - 2005 ROCS Segment 1

After 1 Events

FMA Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Spa-Francorchamps GTP 4 3 -1 126.178 mph 35 3 24 0 39500 Running
St. Jovite 3 4 1 98.134 mph 47 0 25 0 41500 Running
Watkins Glen International GTP 2 2 0 128.184 mph 24 0 27 0 45000 Piston
Mid-Ohio Sports Car Course 4 4 0 95.447 mph 53 1 24 0 39500 Running
Phillip Island HR GTP 1 4 3 120.211 mph 54 37 33 0 52500 Running
Bull Run Raceway 3 1 -2 138.058 mph 43 5 27 0 45000 Running
Suzuka GTP 3 3 0 -- 40 1 26 0 42500 Running
Willow Springs International Raceway 3 3 0 121.841 mph 58 0 25 0 41500 Running
Silverstone 2 4 2 145.896 mph 60 0 27 0 45000 Running
Circuito de La Colina 2 4 2 121.397 mph 49 8 29 0 46000 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006