Fasturd Racing League - 2005 ROCS Segment 1

After 10 Events

Christ84opher Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Spa-Francorchamps GTP 5 4 -1 125.618 mph 31 0 21 0 36500 Running
St. Jovite 2 3 1 99.219 mph 49 0 27 0 45000 Running
Mid-Ohio Sports Car Course 3 1 -2 96.799 mph 53 10 27 0 45000 Running
Phillip Island HR GTP 3 2 -1 121.005 mph 53 0 25 0 41500 Running
Suzuka GTP 4 4 0 -- 39 0 23 0 38500 Running
Silverstone 4 2 -2 146.313 mph 11 0 23 0 38500 Piston
Circuito de La Colina 3 2 -1 123.691 mph 49 0 25 0 41500 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006