Fasturd Racing League - 2005 ROCS Season Championship

After 31 Events

Foz Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Spa-Francorchamps GTP 1 2 1 127.679 mph 37 25 33 0 52500 Running
St. Jovite 1 2 1 100.239 mph 50 46 34 0 52500 Running
Watkins Glen International GTP 1 1 0 128.751 mph 26 26 35 0 55000 Running
Mid-Ohio Sports Car Course 1 6 5 94.863 mph 54 39 34 0 52500 Running
Phillip Island HR GTP 5 3 -2 120.638 mph 53 17 22 0 37500 Running
Bull Run Raceway 4 2 -2 136.962 mph 43 11 24 0 39500 Running
Suzuka GTP 2 1 0 -- 40 16 30 0 48500 Running
Willow Springs International Raceway 1 1 0 123.604 mph 59 59 35 0 55000 Running
Silverstone 1 1 0 146.753 mph 60 59 35 0 55000 Running
Circuito de La Colina 4 1 -3 123.805 mph 47 36 27 0 43500 Running
Sebring International Raceway GTP 3 2 -1 120.853 mph 29 1 27 0 42500 Accident
Baskerville Raceway 2 6 4 80.114 mph 90 9 29 0 46000 Running
Road Atlanta 2 3 1 118.135 mph 60 5 29 0 51000 Running
Nogaro 1 3 2 86.786 mph 50 3 32 0 51000 Running
Mt. Panorama Bathurst 1 1 0 117.872 mph 40 40 35 0 55000 Running
Lakeside 2 1 -1 110.623 mph 72 67 32 0 50000 Retired
Infineon Raceway GTP 1 4 3 -- 56 44 34 0 52500 Running
New Hampshire International Speedway RC 1 1 0 -- 75 75 34 0 55000 Running
Phillip Island HR GTP 2 1 -1 121.637 mph 52 28 32 0 50000 Running
Sunsky International Raceway 2 2 0 119.919 mph 33 8 30 0 46000 Running
Sebring International Raceway GTP 4 3 -1 119.283 mph 29 0 23 0 38500 Retired
Kyalami GTP 2 2 0 131.554 mph 62 0 27 0 45000 Running
Gotzenburg-Ring GTP 1 1 0 121.846 mph 45 39 34 0 55000 Running
Mosport International Raceway GTP 1 1 0 -- 46 40 35 0 52500 Running
Circuit de la Sarthe GTP 1 4 3 132.898 mph 20 10 32 0 52500 Running
Watkins Glen International GTP 1 1 0 130.862 mph 46 46 35 0 55000 Running
Suzuka GTP 2 1 -1 115.248 mph 40 11 29 0 48500 Running
Karjala Raceway GTP 2 2 0 124.280 mph 47 15 29 0 46000 Running
OldRing GTP 1 2 1 128.025 mph 46 40 33 0 52500 Running


Driver Details:
Average Qual: 2
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006