Fasturd Racing League - 2005 ROCS Season Championship

After 1 Events

FMA Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Spa-Francorchamps GTP 4 3 -1 126.178 mph 35 3 24 0 39500 Running
St. Jovite 3 4 1 98.134 mph 47 0 25 0 41500 Running
Watkins Glen International GTP 2 2 0 128.184 mph 24 0 27 0 45000 Piston
Mid-Ohio Sports Car Course 4 4 0 95.447 mph 53 1 24 0 39500 Running
Phillip Island HR GTP 1 4 3 120.211 mph 54 37 33 0 52500 Running
Bull Run Raceway 3 1 -2 138.058 mph 43 5 27 0 45000 Running
Suzuka GTP 3 3 0 -- 40 1 26 0 42500 Running
Willow Springs International Raceway 3 3 0 121.841 mph 58 0 25 0 41500 Running
Silverstone 2 4 2 145.896 mph 60 0 27 0 45000 Running
Circuito de La Colina 2 4 2 121.397 mph 49 8 29 0 46000 Running
Sebring International Raceway GTP 2 3 1 118.901 mph 40 0 27 0 45000 Running
Baskerville Raceway 1 3 2 90.748 mph 90 25 31 0 51000 Running
Road Atlanta 3 2 -1 118.567 mph 60 0 25 0 45000 Running
Nogaro 3 4 1 81.991 mph 49 3 27 0 42500 Running
Mt. Panorama Bathurst 4 4 0 -- 37 0 23 0 38500 Running
New Hampshire International Speedway RC 3 4 1 -- 74 0 25 0 41500 Running
Phillip Island HR GTP 1 4 3 118.987 mph 54 20 31 0 51000 Running
Sunsky International Raceway 3 3 0 -- 33 1 26 0 42500 Running
Sebring International Raceway GTP 2 4 2 118.925 mph 41 3 28 0 46000 Running
Kyalami GTP 1 1 0 131.683 mph 62 62 35 0 55000 Running
Gotzenburg-Ring GTP 3 2 -1 119.737 mph 44 1 26 0 42500 Running
Mosport International Raceway GTP 2 2 0 -- 46 6 28 0 48500 Running
Circuit de la Sarthe GTP 4 3 -1 137.560 mph 20 0 23 0 38500 Running
Watkins Glen International GTP 3 3 0 -- 45 0 25 0 41500 Running
Suzuka GTP 1 2 1 115.090 mph 40 29 33 0 52500 Running
Road America 1 4 3 -- 43 40 34 0 52500 Running
Karjala Raceway GTP 3 1 -2 124.444 mph 47 17 29 0 46500 Running
OldRing GTP 3 4 1 -- 45 0 25 0 41500 Running
Daytona International Speedway RC 3 3 0 133.382 mph 49 1 26 0 42500 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006