Fasturd Racing League - 2005 ROCS Season Championship

After 29 Events

Christ84opher Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Spa-Francorchamps GTP 5 4 -1 125.618 mph 31 0 21 0 36500 Running
St. Jovite 2 3 1 99.219 mph 49 0 27 0 45000 Running
Mid-Ohio Sports Car Course 3 1 -2 96.799 mph 53 10 27 0 45000 Running
Phillip Island HR GTP 3 2 -1 121.005 mph 53 0 25 0 41500 Running
Suzuka GTP 4 4 0 -- 39 0 23 0 38500 Running
Silverstone 4 2 -2 146.313 mph 11 0 23 0 38500 Piston
Circuito de La Colina 3 2 -1 123.691 mph 49 0 25 0 41500 Running
Sebring International Raceway GTP 1 1 0 121.127 mph 41 40 34 0 55000 Running
Baskerville Raceway 4 2 -2 91.256 mph 87 0 24 0 38500 Running
Lakeside 1 2 1 110.450 mph 77 10 31 0 51000 Accident
Infineon Raceway GTP 3 5 2 -- 55 0 25 0 41500 Running
New Hampshire International Speedway RC 4 3 -1 -- 73 0 23 0 38500 Running
Phillip Island HR GTP 4 2 -2 120.805 mph 41 6 24 0 39500 Accident
Sunsky International Raceway 1 1 0 120.226 mph 33 24 33 0 55000 Running
Sebring International Raceway GTP 1 1 0 120.876 mph 41 38 35 0 55000 Running
Kyalami GTP 4 3 -1 130.465 mph 22 0 23 0 38500 Retired
Gotzenburg-Ring GTP 2 8 6 -- 45 0 28 0 45000 Running
Mosport International Raceway GTP 3 3 0 -- 46 0 25 0 41500 Running
Circuit de la Sarthe GTP 2 1 -1 144.395 mph 20 2 30 0 48500 Running
Watkins Glen International GTP 2 2 0 118.148 mph 46 0 27 0 45000 Running
Suzuka GTP 3 3 0 114.899 mph 40 0 26 0 41500 Running
Road America 3 3 0 119.146 mph 15 0 25 0 41500 Accident
Karjala Raceway GTP 1 5 4 112.561 mph 47 15 31 0 51000 Running
OldRing GTP 2 1 -1 129.884 mph 46 6 30 0 48500 Running
Daytona International Speedway RC 1 1 0 136.475 mph 50 45 34 0 55000 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 January 2006